Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH30239 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,985 EUR |
| Day low | 5,873 EUR |
| Previous close | 5,90 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 3,6615 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 74,47 EUR |
| Day low | 72,95 EUR |
| Previous close | 73,01 EUR |
| 52 Week high | 77,54 EUR |
| 52 Week low | 38,52 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,544 EUR |
| Day low | 9,439 EUR |
| Previous close | 9,486 EUR |
| 52 Week high | 9,596 EUR |
| 52 Week low | 6,522 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 17,898 EUR |
| Day low | 17,534 EUR |
| Previous close | 17,49 EUR |
| 52 Week high | 17,898 EUR |
| 52 Week low | 11,01 EUR |