Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH30239 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,80 EUR |
| Day low | 5,743 EUR |
| Previous close | 5,765 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,245 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 70,67 EUR |
| Day low | 69,72 EUR |
| Previous close | 70,36 EUR |
| 52 Week high | 79,79 EUR |
| 52 Week low | 47,67 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,937 EUR |
| Day low | 9,734 EUR |
| Previous close | 9,881 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,064 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 23,60 EUR |
| Day low | 23,19 EUR |
| Previous close | 23,485 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 11,726 EUR |