7.20% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Baidu Inc. (ADR), JD.com, Inc and Tencent Holdings Ltd
ISIN: DE000UH4JLD0 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Tencent Hldg
| Name | Tencent Hldg |
| WKN | A1138D |
| ISIN | KYG875721634 |
| Reuters | 0700.HK |
| Day high | 510,00 HKD |
| Day low | 497,40 HKD |
| Previous close | 493,20 HKD |
| 52 Week high | 683,00 HKD |
| 52 Week low | 440,20 HKD |
JD.com
| Name | JD.com |
| WKN | A112ST |
| ISIN | US47215P1066 |
| Reuters | JD.OQ |
| Day high | 31,76 USD |
| Day low | 30,94 USD |
| Previous close | 31,25 USD |
| 52 Week high | 38,07 USD |
| 52 Week low | 24,51 USD |
Baidu Inc
| Name | Baidu Inc |
| WKN | A0F5DE |
| ISIN | US0567521085 |
| Reuters | BIDU.OQ |
| Day high | 121,17 USD |
| Day low | 117,57 USD |
| Previous close | 118,23 USD |
| 52 Week high | 165,26 USD |
| 52 Week low | 81,17 USD |
Alibaba
| Name | Alibaba |
| WKN | A117ME |
| ISIN | US01609W1027 |
| Reuters | BABA.N |
| Day high | 133,53 USD |
| Day low | 131,40 USD |
| Previous close | 131,35 USD |
| 52 Week high | 192,665 USD |
| 52 Week low | 103,71 USD |