7.20% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Baidu Inc. (ADR), JD.com, Inc and Tencent Holdings Ltd
ISIN: DE000UH4JLD0 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Tencent Hldg
| Name | Tencent Hldg |
| WKN | A1138D |
| ISIN | KYG875721634 |
| Reuters | 0700.HK |
| Day high | -- |
| Day low | -- |
| Previous close | 514,00 HKD |
| 52 Week high | 683,00 HKD |
| 52 Week low | 419,00 HKD |
JD.com
| Name | JD.com |
| WKN | A112ST |
| ISIN | US47215P1066 |
| Reuters | JD.OQ |
| Day high | 26,355 USD |
| Day low | 25,66 USD |
| Previous close | 26,53 USD |
| 52 Week high | 46,44 USD |
| 52 Week low | 25,66 USD |
Baidu Inc
| Name | Baidu Inc |
| WKN | A0F5DE |
| ISIN | US0567521085 |
| Reuters | BIDU.OQ |
| Day high | 124,045 USD |
| Day low | 119,48 USD |
| Previous close | 124,44 USD |
| 52 Week high | 165,26 USD |
| 52 Week low | 74,71 USD |
Alibaba
| Name | Alibaba |
| WKN | A117ME |
| ISIN | US01609W1027 |
| Reuters | BABA.N |
| Day high | 143,00 USD |
| Day low | 139,64 USD |
| Previous close | 144,11 USD |
| 52 Week high | 192,665 USD |
| 52 Week low | 95,75 USD |