7.20% p.a. Worst-of Express Certificate with Memory Coupon on Alibaba Group Holding Limited (ADR), Baidu Inc. (ADR), JD.com, Inc and Tencent Holdings Ltd
ISIN: DE000UH4JLD0 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Tencent Hldg
| Name | Tencent Hldg |
| WKN | A1138D |
| ISIN | KYG875721634 |
| Reuters | 0700.HK |
| Day high | 616,00 HKD |
| Day low | 601,50 HKD |
| Previous close | 601,50 HKD |
| 52 Week high | 683,00 HKD |
| 52 Week low | 364,80 HKD |
JD.com
| Name | JD.com |
| WKN | A112ST |
| ISIN | US47215P1066 |
| Reuters | JD.OQ |
| Day high | 29,925 USD |
| Day low | 29,315 USD |
| Previous close | 29,54 USD |
| 52 Week high | 46,44 USD |
| 52 Week low | 28,235 USD |
Baidu Inc
| Name | Baidu Inc |
| WKN | A0F5DE |
| ISIN | US0567521085 |
| Reuters | BIDU.OQ |
| Day high | 129,14 USD |
| Day low | 124,64 USD |
| Previous close | 128,31 USD |
| 52 Week high | 149,50 USD |
| 52 Week low | 74,71 USD |
Alibaba
| Name | Alibaba |
| WKN | A117ME |
| ISIN | US01609W1027 |
| Reuters | BABA.N |
| Day high | 158,95 USD |
| Day low | 153,83 USD |
| Previous close | 156,90 USD |
| 52 Week high | 192,665 USD |
| 52 Week low | 80,30 USD |