Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH4RQ96 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Fortum
Name | Fortum |
WKN | 916660 |
ISIN | FI0009007132 |
Reuters | FUM1V.HE |
Day high | 14,415 EUR |
Day low | 14,18 EUR |
Previous close | 14,30 EUR |
52 Week high | 15,005 EUR |
52 Week low | 10,825 EUR |
Engie
Name | Engie |
WKN | A0ER6Q |
ISIN | FR0010208488 |
Reuters | ENGIE.PA |
Day high | 15,635 EUR |
Day low | 15,47 EUR |
Previous close | 15,60 EUR |
52 Week high | 16,39 EUR |
52 Week low | 13,07 EUR |
Electricite de France
Name | Electricite de France |
WKN | A0HG6A |
ISIN | FR0010242511 |
Reuters | EDF.PA |
Day high | -- |
Day low | -- |
Previous close | -- |
52 Week high | -- |
52 Week low | -- |
Enel
Name | Enel |
WKN | 928624 |
ISIN | IT0003128367 |
Reuters | ENEI.MI |
Day high | 6,894 EUR |
Day low | 6,84 EUR |
Previous close | 6,91 EUR |
52 Week high | 7,393 EUR |
52 Week low | 5,664 EUR |