Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH4RQ96 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 22,14 EUR |
| Day low | 21,83 EUR |
| Previous close | 21,98 EUR |
| 52 Week high | 22,92 EUR |
| 52 Week low | 13,28 EUR |
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 28,86 EUR |
| Day low | 28,20 EUR |
| Previous close | 28,78 EUR |
| 52 Week high | 29,89 EUR |
| 52 Week low | 17,20 EUR |
Electricite de France
| Name | Electricite de France |
| WKN | A0HG6A |
| ISIN | FR0010242511 |
| Reuters | EDF.PA |
| Day high | -- |
| Day low | -- |
| Previous close | -- |
| 52 Week high | -- |
| 52 Week low | -- |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,823 EUR |
| Day low | 9,691 EUR |
| Previous close | 9,739 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,231 EUR |