Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH4RQ96 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 18,15 EUR |
| Day low | 17,895 EUR |
| Previous close | 18,11 EUR |
| 52 Week high | 20,38 EUR |
| 52 Week low | 12,245 EUR |
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 21,70 EUR |
| Day low | 21,43 EUR |
| Previous close | 21,46 EUR |
| 52 Week high | 22,10 EUR |
| 52 Week low | 14,69 EUR |
Electricite de France
| Name | Electricite de France |
| WKN | A0HG6A |
| ISIN | FR0010242511 |
| Reuters | EDF.PA |
| Day high | -- |
| Day low | -- |
| Previous close | -- |
| 52 Week high | -- |
| 52 Week low | -- |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |