Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH52D27 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 18,46 EUR |
| Day low | 17,97 EUR |
| Previous close | 17,97 EUR |
| 52 Week high | 20,38 EUR |
| 52 Week low | 12,245 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,876 EUR |
| Day low | 8,769 EUR |
| Previous close | 8,72 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
RWE AG
| Name | RWE AG |
| WKN | 703712 |
| ISIN | DE0007037129 |
| Reuters | RWEG.DE |
| Day high | 43,82 EUR |
| Day low | 43,26 EUR |
| Previous close | 43,42 EUR |
| 52 Week high | 46,95 EUR |
| 52 Week low | 27,76 EUR |