Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH9PDH4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 250 -
Ask
-- EUR
Volume: 25
- "Worst of" View
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLA.PA |
| Day high | 10,182 EUR |
| Day low | 10,042 EUR |
| Previous close | 10,026 EUR |
| 52 Week high | 13,75 EUR |
| 52 Week low | 7,265 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
ING
| Name | ING |
| WKN | A2ANV3 |
| ISIN | NL0011821202 |
| Reuters | INGA.AS |
| Day high | 23,695 EUR |
| Day low | 23,15 EUR |
| Previous close | 23,495 EUR |
| 52 Week high | 23,695 EUR |
| 52 Week low | 14,306 EUR |
BASF
| Name | BASF |
| WKN | BASF11 |
| ISIN | DE000BASF111 |
| Reuters | BASFN.DE |
| Day high | 45,19 EUR |
| Day low | 44,53 EUR |
| Previous close | 44,56 EUR |
| 52 Week high | 55,06 EUR |
| 52 Week low | 37,40 EUR |