Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH9PDH4 SSPA product type:: Express Certificates (1260)
-
Bid
987,40 EUR
Volume: 250 -
Ask
1.007,40 EUR
Volume: 25
- "Worst of" View
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 6,445 EUR |
| Day low | 6,138 EUR |
| Previous close | 6,442 EUR |
| 52 Week high | 12,626 EUR |
| 52 Week low | 5,73 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,795 EUR |
| Day low | 9,47 EUR |
| Previous close | 9,985 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 6,522 EUR |
ING
| Name | ING |
| WKN | A2ANV3 |
| ISIN | NL0011821202 |
| Reuters | INGA.AS |
| Day high | 23,605 EUR |
| Day low | 22,87 EUR |
| Previous close | 23,895 EUR |
| 52 Week high | 26,445 EUR |
| 52 Week low | 14,306 EUR |
BASF SE
| Name | BASF SE |
| WKN | BASF11 |
| ISIN | DE000BASF111 |
| Reuters | BASFN.DE |
| Day high | 46,62 EUR |
| Day low | 45,33 EUR |
| Previous close | 47,33 EUR |
| 52 Week high | 55,06 EUR |
| 52 Week low | 37,40 EUR |