Worst-of Express Certificate with Memory Coupon
ISIN: DE000UH9PDH4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 250 -
Ask
-- EUR
Volume: 25
- "Worst of" View
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 8,397 EUR |
| 52 Week high | 13,75 EUR |
| 52 Week low | 7,265 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 9,06 EUR |
| 52 Week high | 9,419 EUR |
| 52 Week low | 6,522 EUR |
ING
| Name | ING |
| WKN | A2ANV3 |
| ISIN | NL0011821202 |
| Reuters | INGA.AS |
| Day high | -- |
| Day low | -- |
| Previous close | 24,665 EUR |
| 52 Week high | 25,205 EUR |
| 52 Week low | 14,306 EUR |
BASF SE
| Name | BASF SE |
| WKN | BASF11 |
| ISIN | DE000BASF111 |
| Reuters | BASFN.DE |
| Day high | 44,46 EUR |
| Day low | 43,36 EUR |
| Previous close | 44,59 EUR |
| 52 Week high | 55,06 EUR |
| 52 Week low | 37,40 EUR |