8.00% p.a. Worst-of Express Certificate with Memory Coupon on FTSE MIB, CAC 40 INDEX, EURO STOXX® Banks (Price) Index, Russell 2000® Index and Hong Kong Stock Exchange Hang Seng China Enterprises Index
ISIN: DE000UJ01H64 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Hang Seng China Enterprises Index
| Name | Hang Seng China Enterprises Index |
| WKN | 145734 |
| ISIN | HK0000004330 |
| Reuters | .HSCE |
| Day high | 8.543,31 HKD |
| Day low | 8.364,58 HKD |
| Previous close | 8.608,71 HKD |
| 52 Week high | 9.770,21 HKD |
| 52 Week low | 7.100,61 HKD |
Russell 2000 Index
| Name | Russell 2000 Index |
| WKN | A1EZTD |
| ISIN | US7827001089 |
| Reuters | .RUT |
| Day high | -- |
| Day low | -- |
| Previous close | 2.608,3571 USD |
| 52 Week high | 2.735,1043 USD |
| 52 Week low | 1.732,9922 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | -- |
| Day low | -- |
| Previous close | 248,30 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 150,04 EUR |
CAC 40 INDEX
| Name | CAC 40 INDEX |
| WKN | 969400 |
| ISIN | FR0003500008 |
| Reuters | .FCHI |
| Day high | -- |
| Day low | -- |
| Previous close | 8.103,84 EUR |
| 52 Week high | 8.642,23 EUR |
| 52 Week low | 6.763,76 EUR |
FTSE MIB EUR Index
| Name | FTSE MIB EUR Index |
| WKN | 145814 |
| ISIN | GB00BNNLHW18 |
| Reuters | .FTMIBE |
| Day high | 45.648,41 EUR |
| Day low | 44.036,05 EUR |
| Previous close | 46.280,40 EUR |
| 52 Week high | 47.650,97 EUR |
| 52 Week low | 31.945,73 EUR |