8.00% p.a. Worst-of Express Certificate with Memory Coupon on FTSE MIB, CAC 40 INDEX, EURO STOXX® Banks (Price) Index, Russell 2000® Index and Hong Kong Stock Exchange Hang Seng China Enterprises Index
ISIN: DE000UJ01H64 SSPA product type:: Express Certificates (1260)
-
Bid
993,15 EUR
Volume: 100 -
Ask
1.002,96 EUR
Volume: 100
- "Worst of" View
Hang Seng China Enterprises Index
Name | Hang Seng China Enterprises Index |
WKN | 145734 |
ISIN | HK0000004330 |
Reuters | .HSCE |
Day high | -- |
Day low | -- |
Previous close | 8.877,99 HKD |
52 Week high | 9.083,51 HKD |
52 Week low | 5.678,09 HKD |
Russell 2000 Index
Name | Russell 2000 Index |
WKN | A1EZTD |
ISIN | US7827001089 |
Reuters | .RUT |
Day high | -- |
Day low | -- |
Previous close | 1.996,10 USD |
52 Week high | -- |
52 Week low | -- |
EURO STOXX Banks EUR Price Index
Name | EURO STOXX Banks EUR Price Index |
WKN | 965842 |
ISIN | EU0009658426 |
Reuters | .SX7E |
Day high | 191,84 EUR |
Day low | 184,69 EUR |
Previous close | 186,22 EUR |
52 Week high | 194,41 EUR |
52 Week low | 126,00 EUR |
CAC 40 INDEX
Name | CAC 40 INDEX |
WKN | 969400 |
ISIN | FR0003500008 |
Reuters | .FCHI |
Day high | 8.044,44 EUR |
Day low | 7.916,58 EUR |
Previous close | 7.938,21 EUR |
52 Week high | 8.259,19 EUR |
52 Week low | 7.029,91 EUR |
FTSE MIB EUR Index
Name | FTSE MIB EUR Index |
WKN | 145814 |
ISIN | GB00BNNLHW18 |
Reuters | .FTMIBE |
Day high | 38.661,35 EUR |
Day low | 37.783,81 EUR |
Previous close | 37.999,73 EUR |
52 Week high | 39.251,82 EUR |
52 Week low | 30.652,98 EUR |