8.00% p.a. Worst-of Express Certificate with Memory Coupon on FTSE MIB, CAC 40 INDEX, EURO STOXX® Banks (Price) Index, Russell 2000® Index and Hong Kong Stock Exchange Hang Seng China Enterprises Index
ISIN: DE000UJ01H64 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Hang Seng China Enterprises Index
| Name | Hang Seng China Enterprises Index |
| WKN | 145734 |
| ISIN | HK0000004330 |
| Reuters | .HSCE |
| Day high | 9.084,95 HKD |
| Day low | 8.969,00 HKD |
| Previous close | 8.934,28 HKD |
| 52 Week high | 9.770,21 HKD |
| 52 Week low | 6.762,65 HKD |
Russell 2000 Index
| Name | Russell 2000 Index |
| WKN | A1EZTD |
| ISIN | US7827001089 |
| Reuters | .RUT |
| Day high | 2.595,9836 USD |
| Day low | 2.548,8138 USD |
| Previous close | 2.551,4569 USD |
| 52 Week high | 2.595,9836 USD |
| 52 Week low | 1.732,9922 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 257,57 EUR |
| Day low | 251,25 EUR |
| Previous close | 255,07 EUR |
| 52 Week high | 257,57 EUR |
| 52 Week low | 141,03 EUR |
CAC 40 INDEX
| Name | CAC 40 INDEX |
| WKN | 969400 |
| ISIN | FR0003500008 |
| Reuters | .FCHI |
| Day high | 8.155,39 EUR |
| Day low | 8.068,62 EUR |
| Previous close | 8.085,76 EUR |
| 52 Week high | 8.314,23 EUR |
| 52 Week low | 6.763,76 EUR |
FTSE MIB EUR Index
| Name | FTSE MIB EUR Index |
| WKN | 145814 |
| ISIN | GB00BNNLHW18 |
| Reuters | .FTMIBE |
| Day high | 44.049,63 EUR |
| Day low | 43.491,52 EUR |
| Previous close | 43.702,01 EUR |
| 52 Week high | 45.071,84 EUR |
| 52 Week low | 31.945,73 EUR |