8.40% p.a. Worst-of Express Certificate with Memory Coupon on worst of Intesa Sanpaolo S.p.A., Enel S.p.A., Mercedes-Benz Group AG and Eni S.p.A.
ISIN: DE000UJ0HEZ8 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,164 EUR |
| Day low | 16,008 EUR |
| Previous close | 15,976 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |
Mercedes-Benz Group AG
| Name | Mercedes-Benz Group AG |
| WKN | 710000 |
| ISIN | DE0007100000 |
| Reuters | DAIGN.DE |
| Day high | 60,43 EUR |
| Day low | 59,63 EUR |
| Previous close | 59,78 EUR |
| 52 Week high | 63,17 EUR |
| 52 Week low | 45,60 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,877 EUR |
| Day low | 8,776 EUR |
| Previous close | 8,814 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,949 EUR |
| Day low | 5,835 EUR |
| Previous close | 5,838 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |