6.00% p.a. Worst-of Express Certificate with Memory Coupon on worst of Johnson & Johnson, The Procter & Gamble Company, PepsiCo Inc. and Amgen Inc.
ISIN: DE000UJ0Z2K9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Amgen
| Name | Amgen |
| WKN | 867900 |
| ISIN | US0311621009 |
| Reuters | AMGN.O |
| Day high | 397,89 USD |
| Day low | 383,34 USD |
| Previous close | 376,26 USD |
| 52 Week high | 397,89 USD |
| 52 Week low | 269,78 USD |
PepsiCo
| Name | PepsiCo |
| WKN | 851995 |
| ISIN | US7134481081 |
| Reuters | PEP.OQ |
| Day high | 145,43 USD |
| Day low | 141,79 USD |
| Previous close | 139,79 USD |
| 52 Week high | 171,48 USD |
| 52 Week low | 133,73 USD |
Procter & Gamble
| Name | Procter & Gamble |
| WKN | 852062 |
| ISIN | US7427181091 |
| Reuters | PG.N |
| Day high | 153,65 USD |
| Day low | 148,72 USD |
| Previous close | 148,63 USD |
| 52 Week high | 167,25 USD |
| 52 Week low | 137,63 USD |
Johnson & Johnson
| Name | Johnson & Johnson |
| WKN | 853260 |
| ISIN | US4781601046 |
| Reuters | JNJ.N |
| Day high | 274,90 USD |
| Day low | 266,20 USD |
| Previous close | 265,95 USD |
| 52 Week high | 274,90 USD |
| 52 Week low | 164,24 USD |