Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV
ISIN: DE000UJ17VY4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 37,45 USD |
| Day low | 37,14 USD |
| Previous close | 36,88 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 32,125 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 268,91 EUR |
| Day low | 264,81 EUR |
| Previous close | 268,22 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 174,71 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 58.134,24 JPY |
| 52 Week high | 59.688,10 JPY |
| 52 Week low | 33.931,53 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 7.051,23 USD |
| Day low | 7.008,52 USD |
| Previous close | 7.022,95 USD |
| 52 Week high | 7.051,23 USD |
| 52 Week low | 5.101,63 USD |