Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV
ISIN: DE000UJ17VY4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 35,735 USD |
| Day low | 35,57 USD |
| Previous close | 35,52 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 34,775 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 275,39 EUR |
| Day low | 272,05 EUR |
| Previous close | 275,22 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 193,73 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 65.317,69 JPY |
| Day low | 64.605,69 JPY |
| Previous close | 65.158,19 JPY |
| 52 Week high | 65.408,87 JPY |
| 52 Week low | 37.167,01 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 7.539,09 USD |
| Day low | 7.501,10 USD |
| Previous close | 7.473,47 USD |
| 52 Week high | 7.539,09 USD |
| 52 Week low | 5.843,66 USD |