Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV
ISIN: DE000UJ17VY4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 36,555 USD |
| Day low | 35,81 USD |
| Previous close | 35,82 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 29,205 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | -- |
| Day low | -- |
| Previous close | 243,57 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 150,04 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 54.694,89 JPY |
| Day low | 53.487,19 JPY |
| Previous close | 52.728,72 JPY |
| 52 Week high | 59.332,43 JPY |
| 52 Week low | 30.792,74 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.810,44 USD |
| Day low | 6.636,04 USD |
| Previous close | 6.740,02 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 4.835,04 USD |