Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV
ISIN: DE000UJ17VY4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 1.000
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 33,005 USD |
| Day low | 32,765 USD |
| Previous close | 33,43 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 32,765 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | -- |
| Day low | -- |
| Previous close | 295,04 EUR |
| 52 Week high | 298,67 EUR |
| 52 Week low | 197,06 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 69.788,38 JPY |
| 52 Week high | 72.831,73 JPY |
| 52 Week low | 38.665,61 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 7.424,17 USD |
| Day low | 7.347,60 USD |
| Previous close | 7.472,79 USD |
| 52 Week high | 7.620,90 USD |
| 52 Week low | 5.943,23 USD |