Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Leonardo SpA and Ferrari NV
ISIN: DE000UJ17VY4 SSPA product type:: Express Certificates (1260)
-
Bid
1.020,25 EUR
Volume: 1.000
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | -- |
| Day low | -- |
| Previous close | 34,56 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 34,32 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 292,65 EUR |
| Day low | 289,20 EUR |
| Previous close | 289,10 EUR |
| 52 Week high | 292,65 EUR |
| 52 Week low | 193,73 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 70.125,75 JPY |
| Day low | 68.985,63 JPY |
| Previous close | 69.404,50 JPY |
| 52 Week high | 70.125,75 JPY |
| 52 Week low | 38.026,32 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | -- |
| Day low | -- |
| Previous close | 7.511,35 USD |
| 52 Week high | 7.620,90 USD |
| 52 Week low | 5.943,23 USD |