13.50% p.a. Worst-of Express Certificate with Memory Coupon on Davide Campari-Milano N.V., Stellantis N.V., Telecom Italia S.p.A. and Banca Monte dei Paschi di Siena SpA
ISIN: DE000UJ1F144 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 7,16 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 5,548 EUR |
Telecom Italia
| Name | Telecom Italia |
| WKN | 120470 |
| ISIN | IT0003497168 |
| Reuters | TLIT.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 0,6058 EUR |
| 52 Week high | 0,667 EUR |
| 52 Week low | 0,2732 EUR |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 5,971 EUR |
| 52 Week high | 11,728 EUR |
| 52 Week low | 5,73 EUR |
Davide Campari-Milano
| Name | Davide Campari-Milano |
| WKN | A2P8B7 |
| ISIN | NL0015435975 |
| Reuters | CPRI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 6,166 EUR |
| 52 Week high | 6,832 EUR |
| 52 Week low | 5,072 EUR |