Worst-of Express Certificate with Memory Coupon on worst of UniCredit S.p.A, Eni S.p.A., Poste Italiane S.p.A. and Enel S.p.A.
ISIN: DE000UJ1UYR4 SSPA product type:: Express Certificates (1260)
-
Bid
1.000,17 EUR
Volume: 100 -
Ask
1.010,17 EUR
Volume: 100
- "Worst of" View
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,806 EUR |
| Day low | 8,727 EUR |
| Previous close | 8,773 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
Poste Italiane SPA
| Name | Poste Italiane SPA |
| WKN | A14V64 |
| ISIN | IT0003796171 |
| Reuters | PST.MI |
| Day high | 20,34 EUR |
| Day low | 20,21 EUR |
| Previous close | 20,25 EUR |
| 52 Week high | 21,80 EUR |
| 52 Week low | 13,345 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,164 EUR |
| Day low | 15,99 EUR |
| Previous close | 16,102 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 65,25 EUR |
| Day low | 64,57 EUR |
| Previous close | 65,05 EUR |
| 52 Week high | 69,82 EUR |
| 52 Week low | 36,70 EUR |