Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225
ISIN: DE000UJ44BV6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 56.502,77 JPY |
| 52 Week high | 59.332,43 JPY |
| 52 Week low | 33.658,47 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 25.841,9959 USD |
| Day low | 25.514,5539 USD |
| Previous close | 25.383,716 USD |
| 52 Week high | 26.182,1032 USD |
| 52 Week low | 17.592,9205 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 268,19 EUR |
| Day low | 262,58 EUR |
| Previous close | 262,08 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 169,60 EUR |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.969,42 USD |
| Day low | 6.905,17 USD |
| Previous close | 6.886,24 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 5.101,63 USD |