Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225
ISIN: DE000UJ44BV6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 54.694,89 JPY |
| Day low | 53.487,19 JPY |
| Previous close | 52.728,72 JPY |
| 52 Week high | 59.332,43 JPY |
| 52 Week low | 30.792,74 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 25.189,1743 USD |
| Day low | 24.871,4369 USD |
| Previous close | 24.967,2476 USD |
| 52 Week high | 26.182,1032 USD |
| 52 Week low | 16.542,1992 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 255,27 EUR |
| Day low | 246,87 EUR |
| Previous close | 243,57 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 150,04 EUR |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.845,08 USD |
| Day low | 6.759,74 USD |
| Previous close | 6.795,99 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 4.835,04 USD |