Worst-of Capital Protected Certificate on worst of SMI®, STOXX® Europe 600 Automobiles & Parts (Price) EUR Index, Hong Kong Stock Exchange Hang Seng China Enterprises Index and FTSE MIB
ISIN: DE000UJ47726 SSPA product type:: Capital Protection Certificate with Participation (1100)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
FTSE MIB EUR Index
| Name | FTSE MIB EUR Index |
| WKN | 145814 |
| ISIN | GB00BNNLHW18 |
| Reuters | .FTMIBE |
| Day high | -- |
| Day low | -- |
| Previous close | 52.542,18 EUR |
| 52 Week high | 54.041,80 EUR |
| 52 Week low | 41.360,08 EUR |
Hang Seng China Enterprises Index
| Name | Hang Seng China Enterprises Index |
| WKN | 145734 |
| ISIN | HK0000004330 |
| Reuters | .HSCE |
| Day high | 8.508,28 HKD |
| Day low | 8.415,95 HKD |
| Previous close | 8.471,36 HKD |
| 52 Week high | 9.770,21 HKD |
| 52 Week low | 7.404,47 HKD |
STOXX Europe 600 Automobiles & Parts EUR Price Index
| Name | STOXX Europe 600 Automobiles & Parts EUR Price Index |
| WKN | 965868 |
| ISIN | EU0009658681 |
| Reuters | .SXAP |
| Day high | -- |
| Day low | -- |
| Previous close | 447,34 EUR |
| 52 Week high | 545,48 EUR |
| 52 Week low | 421,90 EUR |
SMI PR Index
| Name | SMI PR Index |
| WKN | 969000 |
| ISIN | CH0009980894 |
| Reuters | .SSMI |
| Day high | -- |
| Day low | -- |
| Previous close | 14.447,19 CHF |
| 52 Week high | 14.669,51 CHF |
| 52 Week low | 11.867,89 CHF |