Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc.
ISIN: DE000UJ60YD2 SSPA product type:: Express Certificates (1260)
-
Bid
656,18 EUR
Volume: 100 -
Ask
666,18 EUR
Volume: 100
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 27,125 USD |
| Day low | 26,235 USD |
| Previous close | 26,61 USD |
| 52 Week high | 27,94 USD |
| 52 Week low | 20,915 USD |
Roche Holding AG
| Name | Roche Holding AG |
| WKN | 855167 |
| ISIN | CH0012032048 |
| Reuters | ROG.S |
| Day high | 346,50 CHF |
| Day low | 339,30 CHF |
| Previous close | 351,50 CHF |
| 52 Week high | 374,90 CHF |
| 52 Week low | 231,90 CHF |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | 255,25 DKK |
| Day low | 246,20 DKK |
| Previous close | 248,65 DKK |
| 52 Week high | 629,10 DKK |
| 52 Week low | 224,25 DKK |
Eli Lilly
| Name | Eli Lilly |
| WKN | 858560 |
| ISIN | US5324571083 |
| Reuters | LLY.N |
| Day high | 991,22 USD |
| Day low | 967,01 USD |
| Previous close | 983,26 USD |
| 52 Week high | 1.133,035 USD |
| 52 Week low | 624,00 USD |