Worst-of Express Certificate with Memory Coupon on Eli Lilly and Company, Novo Nordisk A/S, Roche Holding AG and Pfizer Inc.
ISIN: DE000UJ60YD2 SSPA product type:: Express Certificates (1260)
-
Bid
792,33 EUR
Volume: 10 -
Ask
802,33 EUR
Volume: 10
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 27,86 USD |
| Day low | 27,31 USD |
| Previous close | 27,58 USD |
| 52 Week high | 27,94 USD |
| 52 Week low | 20,915 USD |
Roche Holding AG
| Name | Roche Holding AG |
| WKN | 855167 |
| ISIN | CH0012032048 |
| Reuters | ROG.S |
| Day high | 369,30 CHF |
| Day low | 361,90 CHF |
| Previous close | 361,40 CHF |
| 52 Week high | 369,30 CHF |
| 52 Week low | 231,90 CHF |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | 311,55 DKK |
| Day low | 307,60 DKK |
| Previous close | 307,65 DKK |
| 52 Week high | 675,20 DKK |
| 52 Week low | 266,90 DKK |
Eli Lilly
| Name | Eli Lilly |
| WKN | 858560 |
| ISIN | US5324571083 |
| Reuters | LLY.N |
| Day high | 1.066,30 USD |
| Day low | 1.040,00 USD |
| Previous close | 1.040,00 USD |
| 52 Week high | 1.133,035 USD |
| 52 Week low | 624,00 USD |