9.00% p.a. Worst-of Express Certificate with Memory Coupon on S.p.A., Poste Italiane S.p.A., Intesa Sanpaolo S.p.A. and Enel S.p.A.
ISIN: DE000UJ64H68 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,705 EUR |
| Day low | 9,598 EUR |
| Previous close | 9,597 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,838 EUR |
| Day low | 5,773 EUR |
| Previous close | 5,749 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,733 EUR |
Poste Italiane SPA
| Name | Poste Italiane SPA |
| WKN | A14V64 |
| ISIN | IT0003796171 |
| Reuters | PST.MI |
| Day high | 25,48 EUR |
| Day low | 25,07 EUR |
| Previous close | 25,02 EUR |
| 52 Week high | 25,56 EUR |
| 52 Week low | 17,675 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,225 EUR |
| Day low | 4,12 EUR |
| Previous close | 4,167 EUR |
| 52 Week high | 4,795 EUR |
| 52 Week low | 2,163 EUR |