Worst-of Express Certificate with Memory Coupon on worst of Standard & Poor's 500® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares China Large-Cap ETF
ISIN: DE000UJ68797 SSPA product type:: Express Certificates (1260)
-
Bid
1.025,15 USD
Volume: 100 -
Ask
1.035,15 USD
Volume: 100
- "Worst of" View
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 37,005 USD |
| Day low | 36,44 USD |
| Previous close | 37,28 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 29,205 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | -- |
| Day low | -- |
| Previous close | 259,93 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 150,04 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 57.890,76 JPY |
| Day low | 56.483,67 JPY |
| Previous close | 58.057,24 JPY |
| 52 Week high | 59.332,43 JPY |
| 52 Week low | 30.792,74 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.901,01 USD |
| Day low | 6.796,85 USD |
| Previous close | 6.878,88 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 4.835,04 USD |