Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 62,88 EUR |
| Day low | 61,70 EUR |
| Previous close | 62,86 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 60,84 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 44,80 CHF |
| Day low | 44,15 CHF |
| Previous close | 44,05 CHF |
| 52 Week high | 49,65 CHF |
| 52 Week low | 28,40 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 121,40 CHF |
| Day low | 119,35 CHF |
| Previous close | 121,75 CHF |
| 52 Week high | 156,80 CHF |
| 52 Week low | 118,95 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,768 EUR |
| Day low | 9,667 EUR |
| Previous close | 9,76 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |