Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 77,64 EUR |
| Day low | 76,30 EUR |
| Previous close | 76,10 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 63,52 EUR |
BB Biotech
| Name | BB Biotech |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 45,85 CHF |
| Day low | 45,00 CHF |
| Previous close | 45,40 CHF |
| 52 Week high | 47,10 CHF |
| 52 Week low | 24,35 CHF |
Swiss Re
| Name | Swiss Re |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 131,50 CHF |
| Day low | 130,45 CHF |
| Previous close | 130,05 CHF |
| 52 Week high | 156,80 CHF |
| 52 Week low | 121,75 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,876 EUR |
| Day low | 8,769 EUR |
| Previous close | 8,72 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |