Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 66,42 EUR |
| Day low | 65,66 EUR |
| Previous close | 66,18 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 60,64 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 55,90 CHF |
| Day low | 54,60 CHF |
| Previous close | 55,10 CHF |
| 52 Week high | 55,90 CHF |
| 52 Week low | 31,90 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 139,75 CHF |
| Day low | 138,10 CHF |
| Previous close | 138,30 CHF |
| 52 Week high | 153,85 CHF |
| 52 Week low | 114,05 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,564 EUR |
| Day low | 9,489 EUR |
| Previous close | 9,499 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,694 EUR |