Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
868,97 EUR
Volume: 100 -
Ask
888,97 EUR
Volume: 100
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 69,06 EUR |
| Day low | 68,54 EUR |
| Previous close | 69,00 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 63,52 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 46,05 CHF |
| Day low | 45,60 CHF |
| Previous close | 45,95 CHF |
| 52 Week high | 49,65 CHF |
| 52 Week low | 24,35 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 128,25 CHF |
| Day low | 126,80 CHF |
| Previous close | 127,65 CHF |
| 52 Week high | 156,80 CHF |
| 52 Week low | 121,05 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,462 EUR |
| Day low | 9,369 EUR |
| Previous close | 9,456 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 6,707 EUR |