Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 61,16 EUR |
| Day low | 60,02 EUR |
| Previous close | 61,38 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 60,02 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 52,80 CHF |
| Day low | 51,80 CHF |
| Previous close | 52,20 CHF |
| 52 Week high | 57,00 CHF |
| 52 Week low | 35,20 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 139,55 CHF |
| Day low | 138,00 CHF |
| Previous close | 139,50 CHF |
| 52 Week high | 153,85 CHF |
| 52 Week low | 114,05 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,042 EUR |
| Day low | 8,826 EUR |
| Previous close | 9,05 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,694 EUR |