Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | -- |
| Day low | -- |
| Previous close | 72,60 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 63,52 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 46,25 CHF |
| Day low | 44,85 CHF |
| Previous close | 45,05 CHF |
| 52 Week high | 49,65 CHF |
| 52 Week low | 24,35 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 131,50 CHF |
| Day low | 129,05 CHF |
| Previous close | 128,75 CHF |
| 52 Week high | 156,80 CHF |
| 52 Week low | 121,05 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 9,18 EUR |
| 52 Week high | 9,76 EUR |
| 52 Week low | 6,522 EUR |