Express Certificate with Memory Coupon on Enel S.p.A., Swiss Re AG, BB Biotech AG and Danone
ISIN: DE000UK744A6 SSPA product type:: Express Certificates (1260)
-
Bid
859,37 EUR
Volume: 100 -
Ask
879,37 EUR
Volume: 100
- "Worst of" View
Danone
| Name | Danone |
| WKN | 851194 |
| ISIN | FR0000120644 |
| Reuters | DANO.PA |
| Day high | 77,06 EUR |
| Day low | 76,60 EUR |
| Previous close | 77,02 EUR |
| 52 Week high | 80,14 EUR |
| 52 Week low | 63,52 EUR |
BB Biotech AG
| Name | BB Biotech AG |
| WKN | A0NFN3 |
| ISIN | CH0038389992 |
| Reuters | BION.S |
| Day high | 45,35 CHF |
| Day low | 44,85 CHF |
| Previous close | 45,15 CHF |
| 52 Week high | 47,10 CHF |
| 52 Week low | 24,35 CHF |
Swiss Re AG
| Name | Swiss Re AG |
| WKN | A1H81M |
| ISIN | CH0126881561 |
| Reuters | SRENH.S |
| Day high | 133,05 CHF |
| Day low | 132,10 CHF |
| Previous close | 132,45 CHF |
| 52 Week high | 156,80 CHF |
| 52 Week low | 121,75 CHF |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,877 EUR |
| Day low | 8,776 EUR |
| Previous close | 8,814 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |