Express Certificate with Memory Coupon on PayPal Holdings, Inc., Meta Platforms, Inc., QUALCOMM Incorporated and NVIDIA Corporation
ISIN: DE000UK76897 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
NVIDIA Corp
| Name | NVIDIA Corp |
| WKN | 918422 |
| ISIN | US67066G1040 |
| Reuters | NVDA.OQ |
| Day high | 187,61 USD |
| Day low | 184,46 USD |
| Previous close | 184,77 USD |
| 52 Week high | 212,15 USD |
| 52 Week low | 86,63 USD |
Qualcomm
| Name | Qualcomm |
| WKN | 883121 |
| ISIN | US7475251036 |
| Reuters | QCOM.OQ |
| Day high | 138,07 USD |
| Day low | 133,97 USD |
| Previous close | 135,20 USD |
| 52 Week high | 205,55 USD |
| 52 Week low | 120,88 USD |
Meta Platforms
| Name | Meta Platforms |
| WKN | A1JWVX |
| ISIN | US30303M1027 |
| Reuters | META.O |
| Day high | 659,12 USD |
| Day low | 648,43 USD |
| Previous close | 654,07 USD |
| 52 Week high | 796,21 USD |
| 52 Week low | 479,89 USD |
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 46,135 USD |
| Day low | 44,80 USD |
| Previous close | 45,02 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |