20.00% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Occidental Petroleum Corporation, Devon Energy Corporation and Petróleo Brasileiro S.A. ADR
ISIN: DE000UK8R5K2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Petrobras ADR
Name | Petrobras ADR |
WKN | 541501 |
ISIN | US71654V4086 |
Reuters | PBR.N |
Day high | 14,655 USD |
Day low | 14,165 USD |
Previous close | 14,60 USD |
52 Week high | 17,91 USD |
52 Week low | 12,90 USD |
Devon Energy
Name | Devon Energy |
WKN | 925345 |
ISIN | US25179M1036 |
Reuters | DVN.N |
Day high | 34,70 USD |
Day low | 33,89 USD |
Previous close | 34,76 USD |
52 Week high | 55,09 USD |
52 Week low | 33,89 USD |
Occidental Petroleum
Name | Occidental Petroleum |
WKN | 851921 |
ISIN | US6745991058 |
Reuters | OXY.N |
Day high | 48,51 USD |
Day low | 47,91 USD |
Previous close | 48,47 USD |
52 Week high | 71,18 USD |
52 Week low | 47,20 USD |
Eni
Name | Eni |
WKN | 897791 |
ISIN | IT0003132476 |
Reuters | ENI.MI |
Day high | -- |
Day low | -- |
Previous close | 13,32 EUR |
52 Week high | 15,816 EUR |
52 Week low | 13,246 EUR |