7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10.000 -
Ask
-- EUR
Volume: 10.000
- "Worst of" View
American Electric Power Inc.
Name | American Electric Power Inc. |
WKN | 850222 |
ISIN | US0255371017 |
Reuters | AEP.OQ |
Day high | 97,03 USD |
Day low | 95,62 USD |
Previous close | 96,33 USD |
52 Week high | 105,17 USD |
52 Week low | 74,97 USD |
Dominion Energy
Name | Dominion Energy |
WKN | 932798 |
ISIN | US25746U1097 |
Reuters | D.N |
Day high | 58,075 USD |
Day low | 56,63 USD |
Previous close | 56,63 USD |
52 Week high | 61,97 USD |
52 Week low | 43,54 USD |
Exxon Mobil
Name | Exxon Mobil |
WKN | 852549 |
ISIN | US30231G1022 |
Reuters | XOM.N |
Day high | 121,41 USD |
Day low | 119,67 USD |
Previous close | 121,15 USD |
52 Week high | 126,34 USD |
52 Week low | 95,77 USD |
Occidental Petroleum
Name | Occidental Petroleum |
WKN | 851921 |
ISIN | US6745991058 |
Reuters | OXY.N |
Day high | 51,03 USD |
Day low | 49,93 USD |
Previous close | 51,21 USD |
52 Week high | 71,18 USD |
52 Week low | 49,51 USD |