7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
American Electric Power Inc.
| Name | American Electric Power Inc. |
| WKN | 850222 |
| ISIN | US0255371017 |
| Reuters | AEP.O |
| Day high | 135,05 USD |
| Day low | 133,69 USD |
| Previous close | 135,46 USD |
| 52 Week high | 137,71 USD |
| 52 Week low | 97,47 USD |
Dominion Energy
| Name | Dominion Energy |
| WKN | 932798 |
| ISIN | US25746U1097 |
| Reuters | D.N |
| Day high | 63,40 USD |
| Day low | 62,175 USD |
| Previous close | 63,71 USD |
| 52 Week high | 67,50 USD |
| 52 Week low | 51,42 USD |
Exxon Mobil
| Name | Exxon Mobil |
| WKN | 852549 |
| ISIN | US30231G1022 |
| Reuters | XOM.N |
| Day high | 150,21 USD |
| Day low | 146,91 USD |
| Previous close | 149,24 USD |
| 52 Week high | 176,41 USD |
| 52 Week low | 101,19 USD |
Occidental Petroleum
| Name | Occidental Petroleum |
| WKN | 851921 |
| ISIN | US6745991058 |
| Reuters | OXY.N |
| Day high | 56,395 USD |
| Day low | 55,15 USD |
| Previous close | 55,38 USD |
| 52 Week high | 67,445 USD |
| 52 Week low | 37,98 USD |