7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
American Electric Power Inc.
| Name | American Electric Power Inc. |
| WKN | 850222 |
| ISIN | US0255371017 |
| Reuters | AEP.O |
| Day high | 127,75 USD |
| Day low | 126,14 USD |
| Previous close | 127,76 USD |
| 52 Week high | 139,40 USD |
| 52 Week low | 100,76 USD |
Dominion Energy
| Name | Dominion Energy |
| WKN | 932798 |
| ISIN | US25746U1097 |
| Reuters | D.N |
| Day high | 67,10 USD |
| Day low | 65,83 USD |
| Previous close | 67,38 USD |
| 52 Week high | 68,95 USD |
| 52 Week low | 53,37 USD |
Exxon Mobil
| Name | Exxon Mobil |
| WKN | 852549 |
| ISIN | US30231G1022 |
| Reuters | XOM.N |
| Day high | 146,93 USD |
| Day low | 144,72 USD |
| Previous close | 146,96 USD |
| 52 Week high | 176,41 USD |
| 52 Week low | 101,19 USD |
Occidental Petroleum
| Name | Occidental Petroleum |
| WKN | 851921 |
| ISIN | US6745991058 |
| Reuters | OXY.N |
| Day high | 57,05 USD |
| Day low | 56,025 USD |
| Previous close | 57,32 USD |
| 52 Week high | 67,445 USD |
| 52 Week low | 38,80 USD |