7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
American Electric Power Inc.
| Name | American Electric Power Inc. |
| WKN | 850222 |
| ISIN | US0255371017 |
| Reuters | AEP.O |
| Day high | 115,44 USD |
| Day low | 113,85 USD |
| Previous close | 114,26 USD |
| 52 Week high | 124,80 USD |
| 52 Week low | 89,96 USD |
Dominion Energy
| Name | Dominion Energy |
| WKN | 932798 |
| ISIN | US25746U1097 |
| Reuters | D.N |
| Day high | 59,42 USD |
| Day low | 58,25 USD |
| Previous close | 58,17 USD |
| 52 Week high | 62,86 USD |
| 52 Week low | 48,07 USD |
Exxon Mobil
| Name | Exxon Mobil |
| WKN | 852549 |
| ISIN | US30231G1022 |
| Reuters | XOM.N |
| Day high | 119,50 USD |
| Day low | 118,325 USD |
| Previous close | 119,54 USD |
| 52 Week high | 120,80 USD |
| 52 Week low | 97,81 USD |
Occidental Petroleum
| Name | Occidental Petroleum |
| WKN | 851921 |
| ISIN | US6745991058 |
| Reuters | OXY.N |
| Day high | 41,52 USD |
| Day low | 40,91 USD |
| Previous close | 41,20 USD |
| 52 Week high | 53,19 USD |
| 52 Week low | 34,79 USD |