7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10.000 -
Ask
-- EUR
Volume: 10.000
- "Worst of" View
American Electric Power Inc.
Name | American Electric Power Inc. |
WKN | 850222 |
ISIN | US0255371017 |
Reuters | AEP.OQ |
Day high | 75,85 USD |
Day low | 74,43 USD |
Previous close | 74,67 USD |
52 Week high | 100,32 USD |
52 Week low | 74,25 USD |
Dominion Energy
Name | Dominion Energy |
WKN | 932798 |
ISIN | US25746U1097 |
Reuters | -- |
Day high | 45,19 USD |
Day low | 44,21 USD |
Previous close | 44,14 USD |
52 Week high | 72,00 USD |
52 Week low | 44,085 USD |
Exxon Mobil
Name | Exxon Mobil |
WKN | 852549 |
ISIN | US30231G1022 |
Reuters | XOM.N |
Day high | 118,85 USD |
Day low | 116,74 USD |
Previous close | 119,47 USD |
52 Week high | 120,699 USD |
52 Week low | 87,31 USD |
Occidental Petroleum
Name | Occidental Petroleum |
WKN | 851921 |
ISIN | US6745991058 |
Reuters | OXY.N |
Day high | 66,02 USD |
Day low | 64,81 USD |
Previous close | 65,88 USD |
52 Week high | 76,10 USD |
52 Week low | 55,51 USD |