7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
American Electric Power Inc.
| Name | American Electric Power Inc. |
| WKN | 850222 |
| ISIN | US0255371017 |
| Reuters | AEP.O |
| Day high | 116,21 USD |
| Day low | 115,48 USD |
| Previous close | 115,77 USD |
| 52 Week high | 124,80 USD |
| 52 Week low | 89,96 USD |
Dominion Energy
| Name | Dominion Energy |
| WKN | 932798 |
| ISIN | US25746U1097 |
| Reuters | D.N |
| Day high | 59,31 USD |
| Day low | 58,93 USD |
| Previous close | 59,25 USD |
| 52 Week high | 62,86 USD |
| 52 Week low | 48,07 USD |
Exxon Mobil
| Name | Exxon Mobil |
| WKN | 852549 |
| ISIN | US30231G1022 |
| Reuters | XOM.N |
| Day high | 121,77 USD |
| Day low | 120,63 USD |
| Previous close | 120,53 USD |
| 52 Week high | 121,77 USD |
| 52 Week low | 97,81 USD |
Occidental Petroleum
| Name | Occidental Petroleum |
| WKN | 851921 |
| ISIN | US6745991058 |
| Reuters | OXY.N |
| Day high | 41,62 USD |
| Day low | 40,45 USD |
| Previous close | 40,41 USD |
| 52 Week high | 53,19 USD |
| 52 Week low | 34,79 USD |