7.60% p.a. Worst-of Express Certificate with Memory Coupon on Occidental Petroleum Corporation, Exxon Mobil Corporation, DOMINION RES(VIR) and AMERICAN ELECTRIC POWER CO INC
ISIN: DE000UL1NA02 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
American Electric Power Inc.
| Name | American Electric Power Inc. |
| WKN | 850222 |
| ISIN | US0255371017 |
| Reuters | AEP.O |
| Day high | 126,15 USD |
| Day low | 120,52 USD |
| Previous close | 125,70 USD |
| 52 Week high | 140,58 USD |
| 52 Week low | 105,79 USD |
Dominion Energy
| Name | Dominion Energy |
| WKN | 932798 |
| ISIN | US25746U1097 |
| Reuters | D.N |
| Day high | 67,75 USD |
| Day low | 66,59 USD |
| Previous close | 67,47 USD |
| 52 Week high | 72,98 USD |
| 52 Week low | 55,86 USD |
Exxon Mobil
| Name | Exxon Mobil |
| WKN | 852549 |
| ISIN | US30231G1022 |
| Reuters | -- |
| Day high | -- |
| Day low | -- |
| Previous close | 137,19 USD |
| 52 Week high | 176,41 USD |
| 52 Week low | 105,525 USD |
Occidental Petroleum
| Name | Occidental Petroleum |
| WKN | 851921 |
| ISIN | US6745991058 |
| Reuters | OXY.N |
| Day high | 61,74 USD |
| Day low | 61,21 USD |
| Previous close | 61,52 USD |
| 52 Week high | 67,445 USD |
| 52 Week low | 38,80 USD |