Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL2LKL9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLA.PA |
| Day high | 10,182 EUR |
| Day low | 10,042 EUR |
| Previous close | 10,026 EUR |
| 52 Week high | 13,75 EUR |
| 52 Week low | 7,265 EUR |
EasyJet PLC
| Name | EasyJet PLC |
| WKN | A1JTC1 |
| ISIN | GB00B7KR2P84 |
| Reuters | -- |
| Day high | 4,913 GBP |
| Day low | 4,835 GBP |
| Previous close | 4,851 GBP |
| 52 Week high | 5,908 GBP |
| 52 Week low | 4,014 GBP |
Meta Platforms
| Name | Meta Platforms |
| WKN | A1JWVX |
| ISIN | US30303M1027 |
| Reuters | META.O |
| Day high | 652,01 USD |
| Day low | 638,62 USD |
| Previous close | 652,71 USD |
| 52 Week high | 796,21 USD |
| 52 Week low | 479,89 USD |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,036 EUR |
| Day low | 15,874 EUR |
| Previous close | 15,904 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |