Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL3S4D2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 21,70 EUR |
| Day low | 21,43 EUR |
| Previous close | 21,46 EUR |
| 52 Week high | 22,10 EUR |
| 52 Week low | 14,69 EUR |
A2A SpA
| Name | A2A SpA |
| WKN | 915445 |
| ISIN | IT0001233417 |
| Reuters | -- |
| Day high | 2,299 EUR |
| Day low | 2,264 EUR |
| Previous close | 2,267 EUR |
| 52 Week high | 2,744 EUR |
| 52 Week low | 1,894 EUR |
Veolia Environnement
| Name | Veolia Environnement |
| WKN | 501451 |
| ISIN | FR0000124141 |
| Reuters | VIE.PA |
| Day high | 29,54 EUR |
| Day low | 29,14 EUR |
| Previous close | 29,38 EUR |
| 52 Week high | 32,70 EUR |
| 52 Week low | 26,18 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |