Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL49M67 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 21,70 EUR |
| Day low | 21,43 EUR |
| Previous close | 21,46 EUR |
| 52 Week high | 22,10 EUR |
| 52 Week low | 14,69 EUR |
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 18,15 EUR |
| Day low | 17,895 EUR |
| Previous close | 18,11 EUR |
| 52 Week high | 20,38 EUR |
| 52 Week low | 12,245 EUR |
NextEra Energy Inc
| Name | NextEra Energy Inc |
| WKN | A1CZ4H |
| ISIN | US65339F1012 |
| Reuters | NEE.N |
| Day high | 82,26 USD |
| Day low | 81,34 USD |
| Previous close | 81,21 USD |
| 52 Week high | 87,53 USD |
| 52 Week low | 61,75 USD |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |