Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL49M67 SSPA product type:: Express Certificates (1260)
-
Bid
1.015,80 EUR
Volume: 100 -
Ask
1.025,79 EUR
Volume: 100
- "Worst of" View
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 23,94 EUR |
| Day low | 23,72 EUR |
| Previous close | 23,80 EUR |
| 52 Week high | 29,89 EUR |
| 52 Week low | 17,785 EUR |
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 23,70 EUR |
| Day low | 23,28 EUR |
| Previous close | 23,56 EUR |
| 52 Week high | 25,84 EUR |
| 52 Week low | 15,29 EUR |
NextEra Energy Inc
| Name | NextEra Energy Inc |
| WKN | A1CZ4H |
| ISIN | US65339F1012 |
| Reuters | NEE.N |
| Day high | -- |
| Day low | -- |
| Previous close | 79,26 USD |
| 52 Week high | 98,75 USD |
| 52 Week low | 71,74 USD |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,982 EUR |
| Day low | 8,915 EUR |
| Previous close | 8,918 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,851 EUR |