Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL49M67 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | -- |
| Day low | -- |
| Previous close | 25,13 EUR |
| 52 Week high | 29,89 EUR |
| 52 Week low | 17,20 EUR |
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | -- |
| Day low | -- |
| Previous close | 19,885 EUR |
| 52 Week high | 22,92 EUR |
| 52 Week low | 14,40 EUR |
NextEra Energy Inc
| Name | NextEra Energy Inc |
| WKN | A1CZ4H |
| ISIN | US65339F1012 |
| Reuters | NEE.N |
| Day high | 84,18 USD |
| Day low | 83,24 USD |
| Previous close | 83,65 USD |
| 52 Week high | 98,75 USD |
| 52 Week low | 69,26 USD |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 9,52 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,694 EUR |