9.00% p.a. Worst-of Express Certificate with Memory Coupon on Bayer AG, GSK PLC and Pfizer Inc.
ISIN: DE000UL4HSP7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 26,60 USD |
| Day low | 26,295 USD |
| Previous close | 26,70 USD |
| 52 Week high | 28,74 USD |
| 52 Week low | 21,97 USD |
GSK PLC
| Name | GSK PLC |
| WKN | A3DMB5 |
| ISIN | GB00BN7SWP63 |
| Reuters | GSK.L |
| Day high | 19,285 GBP |
| Day low | 18,925 GBP |
| Previous close | 19,285 GBP |
| 52 Week high | 22,82 GBP |
| 52 Week low | 13,15 GBP |
Bayer AG
| Name | Bayer AG |
| WKN | BAY001 |
| ISIN | DE000BAY0017 |
| Reuters | BAYGN.DE |
| Day high | 38,05 EUR |
| Day low | 36,02 EUR |
| Previous close | 36,45 EUR |
| 52 Week high | 49,78 EUR |
| 52 Week low | 22,02 EUR |