10.00% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Enel S.p.A., Volkswagen AG VZ and AZIMUT HOLDING SPA
ISIN: DE000UL6EMM9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Azimut
| Name | Azimut |
| WKN | A0B6Q3 |
| ISIN | IT0003261697 |
| Reuters | AZMT.MI |
| Day high | 34,58 EUR |
| Day low | 34,02 EUR |
| Previous close | 34,37 EUR |
| 52 Week high | 40,39 EUR |
| 52 Week low | 30,19 EUR |
Volkswagen AG
| Name | Volkswagen AG |
| WKN | 766403 |
| ISIN | DE0007664039 |
| Reuters | VOWG_P.DE |
| Day high | 69,94 EUR |
| Day low | 68,08 EUR |
| Previous close | 69,38 EUR |
| 52 Week high | 109,15 EUR |
| 52 Week low | 65,92 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,233 EUR |
| Day low | 9,12 EUR |
| Previous close | 9,197 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 8,41 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,875 EUR |
| Day low | 5,735 EUR |
| Previous close | 5,839 EUR |
| 52 Week high | 6,937 EUR |
| 52 Week low | 4,8135 EUR |