One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 45,815 USD |
| Day low | 44,81 USD |
| Previous close | 46,16 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 265,15 EUR |
| Day low | 257,80 EUR |
| Previous close | 254,75 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 23,19 EUR |
| Day low | 22,49 EUR |
| Previous close | 22,76 EUR |
| 52 Week high | 23,66 EUR |
| 52 Week low | 13,665 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 16,29 EUR |
| Day low | 15,87 EUR |
| Previous close | 15,385 EUR |
| 52 Week high | 22,34 EUR |
| 52 Week low | 13,19 EUR |