One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 57,165 USD |
| Day low | 55,70 USD |
| Previous close | 56,73 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 255,50 EUR |
| Day low | 247,00 EUR |
| Previous close | 255,40 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 190,56 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 24,79 EUR |
| Day low | 24,16 EUR |
| Previous close | 24,51 EUR |
| 52 Week high | 27,82 EUR |
| 52 Week low | 14,535 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 27,33 EUR |
| Day low | 26,61 EUR |
| Previous close | 27,27 EUR |
| 52 Week high | 27,81 EUR |
| 52 Week low | 14,98 EUR |