One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
- "Worst of" View
PayPal
Name | PayPal |
WKN | A14R7U |
ISIN | US70450Y1038 |
Reuters | PYPL.OQ |
Day high | 78,29 USD |
Day low | 76,49 USD |
Previous close | 79,30 USD |
52 Week high | 83,69 USD |
52 Week low | 52,55 USD |
Kering
Name | Kering |
WKN | 851223 |
ISIN | FR0000121485 |
Reuters | PRTP.PA |
Day high | 232,15 EUR |
Day low | 227,25 EUR |
Previous close | 228,85 EUR |
52 Week high | 438,60 EUR |
52 Week low | 215,45 EUR |
TENARIS SA
Name | TENARIS SA |
WKN | A3EWCS |
ISIN | LU2598331598 |
Reuters | TENR.MI |
Day high | 15,385 EUR |
Day low | 15,19 EUR |
Previous close | 15,145 EUR |
52 Week high | 18,72 EUR |
52 Week low | 12,05 EUR |
Mediobanca
Name | Mediobanca |
WKN | 851715 |
ISIN | IT0000062957 |
Reuters | MDBI.MI |
Day high | 15,375 EUR |
Day low | 15,135 EUR |
Previous close | 15,17 EUR |
52 Week high | 16,185 EUR |
52 Week low | 10,655 EUR |