One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 59,59 USD |
| Day low | 59,08 USD |
| Previous close | 59,49 USD |
| 52 Week high | 93,23 USD |
| 52 Week low | 55,87 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | -- |
| Day low | -- |
| Previous close | 300,50 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 16,525 EUR |
| Day low | 16,42 EUR |
| Previous close | 16,38 EUR |
| 52 Week high | 19,445 EUR |
| 52 Week low | 13,665 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 18,07 EUR |
| Day low | 17,36 EUR |
| Previous close | 17,415 EUR |
| 52 Week high | 22,34 EUR |
| 52 Week low | 13,19 EUR |