One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 56,475 USD |
| Day low | 55,225 USD |
| Previous close | 56,00 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 242,30 EUR |
| Day low | 236,20 EUR |
| Previous close | 238,80 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 206,10 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 25,80 EUR |
| Day low | 25,04 EUR |
| Previous close | 25,52 EUR |
| 52 Week high | 27,82 EUR |
| 52 Week low | 14,535 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 27,91 EUR |
| Day low | 27,17 EUR |
| Previous close | 27,22 EUR |
| 52 Week high | 27,91 EUR |
| 52 Week low | 14,98 EUR |