One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
1.039,91 EUR
Volume: 100 -
Ask
1.049,91 EUR
Volume: 100
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | -- |
| Day low | -- |
| Previous close | 60,74 USD |
| 52 Week high | 93,23 USD |
| 52 Week low | 55,87 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 307,35 EUR |
| Day low | 299,65 EUR |
| Previous close | 304,05 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 17,14 EUR |
| Day low | 16,915 EUR |
| Previous close | 17,11 EUR |
| 52 Week high | 19,445 EUR |
| 52 Week low | 13,665 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 17,25 EUR |
| Day low | 16,78 EUR |
| Previous close | 16,85 EUR |
| 52 Week high | 22,34 EUR |
| 52 Week low | 13,19 EUR |