One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
1.026,40 EUR
Volume: 100 -
Ask
1.036,40 EUR
Volume: 100
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | -- |
| Day low | -- |
| Previous close | 49,81 USD |
| 52 Week high | 79,50 USD |
| 52 Week low | 38,465 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 250,70 EUR |
| Day low | 245,65 EUR |
| Previous close | 246,20 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 161,86 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 24,96 EUR |
| Day low | 24,68 EUR |
| Previous close | 24,94 EUR |
| 52 Week high | 25,99 EUR |
| 52 Week low | 14,035 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 20,08 EUR |
| Day low | 19,72 EUR |
| Previous close | 19,65 EUR |
| 52 Week high | 22,34 EUR |
| 52 Week low | 14,98 EUR |