One Star Worst-of Express Certificate with Memory Coupon on worst of Mediobanca Banca di Credito Finanziario S.p.A., Tenaris S.A., Kering and PayPal Holdings, Inc.
ISIN: DE000UL6G7G9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 62,15 USD |
| Day low | 61,00 USD |
| Previous close | 61,69 USD |
| 52 Week high | 93,23 USD |
| 52 Week low | 55,87 USD |
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 299,00 EUR |
| Day low | 292,90 EUR |
| Previous close | 291,85 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
TENARIS SA
| Name | TENARIS SA |
| WKN | A3EWCS |
| ISIN | LU2598331598 |
| Reuters | TENR.MI |
| Day high | 17,39 EUR |
| Day low | 17,12 EUR |
| Previous close | 17,27 EUR |
| 52 Week high | 19,445 EUR |
| 52 Week low | 13,665 EUR |
Mediobanca
| Name | Mediobanca |
| WKN | 851715 |
| ISIN | IT0000062957 |
| Reuters | MDBI.MI |
| Day high | 16,98 EUR |
| Day low | 16,625 EUR |
| Previous close | 16,73 EUR |
| 52 Week high | 22,34 EUR |
| 52 Week low | 13,19 EUR |