Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL745L9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,786 EUR |
| Day low | 5,664 EUR |
| Previous close | 5,724 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |
Banco Santander
| Name | Banco Santander |
| WKN | 858872 |
| ISIN | ES0113900J37 |
| Reuters | SAN.MC |
| Day high | -- |
| Day low | -- |
| Previous close | 9,778 EUR |
| 52 Week high | 9,632 EUR |
| 52 Week low | 4,2555 EUR |
BNP Paribas
| Name | BNP Paribas |
| WKN | 887771 |
| ISIN | FR0000131104 |
| Reuters | BNPP.PA |
| Day high | 80,27 EUR |
| Day low | 78,09 EUR |
| Previous close | 78,67 EUR |
| 52 Week high | 84,70 EUR |
| 52 Week low | 56,60 EUR |
Deutsche Bank
| Name | Deutsche Bank |
| WKN | 514000 |
| ISIN | DE0005140008 |
| Reuters | DBKGN.DE |
| Day high | 32,99 EUR |
| Day low | 31,49 EUR |
| Previous close | 32,61 EUR |
| 52 Week high | 33,57 EUR |
| 52 Week low | 15,938 EUR |