Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8E0Z4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Engie
| Name | Engie |
| WKN | A0ER6Q |
| ISIN | FR0010208488 |
| Reuters | ENGIE.PA |
| Day high | 21,70 EUR |
| Day low | 21,43 EUR |
| Previous close | 21,46 EUR |
| 52 Week high | 22,10 EUR |
| 52 Week low | 14,69 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
E.ON
| Name | E.ON |
| WKN | ENAG99 |
| ISIN | DE000ENAG999 |
| Reuters | EONGN.DE |
| Day high | 15,305 EUR |
| Day low | 14,99 EUR |
| Previous close | 14,98 EUR |
| 52 Week high | 16,55 EUR |
| 52 Week low | 10,435 EUR |