Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8PB36 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100
- "Worst of" View
BT Group
| Name | BT Group |
| WKN | 794796 |
| ISIN | GB0030913577 |
| Reuters | BT.L |
| Day high | 1,813 GBP |
| Day low | 1,766 GBP |
| Previous close | 1,7675 GBP |
| 52 Week high | 2,236 GBP |
| 52 Week low | 1,373 GBP |
Telefónica
| Name | Telefónica |
| WKN | 850775 |
| ISIN | ES0178430E18 |
| Reuters | TEF.MC |
| Day high | -- |
| Day low | -- |
| Previous close | 3,672 EUR |
| 52 Week high | 4,893 EUR |
| 52 Week low | 3,562 EUR |
Vodafone Group
| Name | Vodafone Group |
| WKN | A1XA83 |
| ISIN | GB00BH4HKS39 |
| Reuters | VOD.L |
| Day high | 0,9552 GBP |
| Day low | 0,9412 GBP |
| Previous close | 0,9426 GBP |
| 52 Week high | 0,9632 GBP |
| 52 Week low | 0,624 GBP |
Deutsche Telekom
| Name | Deutsche Telekom |
| WKN | 555750 |
| ISIN | DE0005557508 |
| Reuters | DTEGN.DE |
| Day high | 27,01 EUR |
| Day low | 26,74 EUR |
| Previous close | 26,92 EUR |
| 52 Week high | 35,91 EUR |
| 52 Week low | 26,00 EUR |