Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8PGD2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Ferrari
| Name | Ferrari |
| WKN | A2ACKK |
| ISIN | NL0011585146 |
| Reuters | RACE.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 314,50 EUR |
| 52 Week high | 492,80 EUR |
| 52 Week low | 306,70 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 5,783 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 69,50 EUR |
| 52 Week high | 70,42 EUR |
| 52 Week low | 36,70 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 8,778 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |