Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8PGD2 SSPA product type:: Express Certificates (1260)
-
Bid
1.025,80 EUR
Volume: 10 -
Ask
1.035,80 EUR
Volume: 10
- "Worst of" View
Ferrari
| Name | Ferrari |
| WKN | A2ACKK |
| ISIN | NL0011585146 |
| Reuters | RACE.MI |
| Day high | 307,80 EUR |
| Day low | 303,90 EUR |
| Previous close | 307,80 EUR |
| 52 Week high | 492,80 EUR |
| 52 Week low | 303,90 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 6,033 EUR |
| Day low | 5,974 EUR |
| Previous close | 5,973 EUR |
| 52 Week high | 6,10 EUR |
| 52 Week low | 3,6615 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 72,41 EUR |
| Day low | 71,77 EUR |
| Previous close | 71,40 EUR |
| 52 Week high | 73,11 EUR |
| 52 Week low | 38,52 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,358 EUR |
| Day low | 9,28 EUR |
| Previous close | 9,321 EUR |
| 52 Week high | 9,419 EUR |
| 52 Week low | 6,522 EUR |