Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8PGD2 SSPA product type:: Express Certificates (1260)
-
Bid
1.025,80 EUR
Volume: 10 -
Ask
1.035,80 EUR
Volume: 10
- "Worst of" View
Ferrari
| Name | Ferrari |
| WKN | A2ACKK |
| ISIN | NL0011585146 |
| Reuters | RACE.MI |
| Day high | 303,85 EUR |
| Day low | 301,75 EUR |
| Previous close | 299,15 EUR |
| 52 Week high | 449,80 EUR |
| 52 Week low | 269,00 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,731 EUR |
| Day low | 5,693 EUR |
| Previous close | 5,656 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,188 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 69,31 EUR |
| Day low | 68,50 EUR |
| Previous close | 68,18 EUR |
| 52 Week high | 79,79 EUR |
| 52 Week low | 47,145 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,879 EUR |
| Day low | 9,804 EUR |
| Previous close | 9,823 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 6,996 EUR |