Worst-of Express Certificate with Memory Coupon
ISIN: DE000UL8PGD2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Ferrari
| Name | Ferrari |
| WKN | A2ACKK |
| ISIN | NL0011585146 |
| Reuters | RACE.MI |
| Day high | 301,50 EUR |
| Day low | 292,70 EUR |
| Previous close | 293,65 EUR |
| 52 Week high | 447,50 EUR |
| 52 Week low | 269,00 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,838 EUR |
| Day low | 5,773 EUR |
| Previous close | 5,749 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,733 EUR |
UniCredit
| Name | UniCredit |
| WKN | A2DJV6 |
| ISIN | IT0005239360 |
| Reuters | CRDI.MI |
| Day high | 74,24 EUR |
| Day low | 73,30 EUR |
| Previous close | 72,91 EUR |
| 52 Week high | 79,79 EUR |
| 52 Week low | 54,34 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,705 EUR |
| Day low | 9,598 EUR |
| Previous close | 9,597 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |