9.00% p.a. Worst-of Express Certificate with Memory Coupon on Eni S.p.A., Stellantis N.V., Intesa Sanpaolo S.p.A. and FinecoBank Banca Fineco S.p.A.
ISIN: DE000UM20WW4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
FinecoBank
| Name | FinecoBank |
| WKN | A116MH |
| ISIN | IT0000072170 |
| Reuters | -- |
| Day high | 19,68 EUR |
| Day low | 19,025 EUR |
| Previous close | 19,675 EUR |
| 52 Week high | 23,07 EUR |
| 52 Week low | 14,25 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,883 EUR |
| Day low | 5,646 EUR |
| Previous close | 5,848 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 3,6615 EUR |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 6,722 EUR |
| Day low | 6,515 EUR |
| Previous close | 6,651 EUR |
| 52 Week high | 13,75 EUR |
| 52 Week low | 5,73 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 18,198 EUR |
| Day low | 17,916 EUR |
| Previous close | 18,102 EUR |
| 52 Week high | 18,44 EUR |
| 52 Week low | 11,01 EUR |