Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Airbus Group SE, Industria de Diseno Textil, S.A. and Volkswagen AG VZ
ISIN: DE000UM3U1K7 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Volkswagen AG VZ
| Name | Volkswagen AG VZ |
| WKN | 766403 |
| ISIN | DE0007664039 |
| Reuters | VOWG_P.DE |
| Day high | 108,65 EUR |
| Day low | 106,95 EUR |
| Previous close | 107,15 EUR |
| 52 Week high | 114,20 EUR |
| 52 Week low | 81,68 EUR |
Inditex
| Name | Inditex |
| WKN | A11873 |
| ISIN | ES0148396007 |
| Reuters | ITX.MC |
| Day high | -- |
| Day low | -- |
| Previous close | 55,08 EUR |
| 52 Week high | 55,84 EUR |
| 52 Week low | 40,80 EUR |
Airbus Group SE
| Name | Airbus Group SE |
| WKN | 938914 |
| ISIN | NL0000235190 |
| Reuters | AIR.PA |
| Day high | 196,34 EUR |
| Day low | 193,44 EUR |
| Previous close | 193,28 EUR |
| 52 Week high | 216,95 EUR |
| 52 Week low | 126,40 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,786 EUR |
| Day low | 5,664 EUR |
| Previous close | 5,724 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |