7.50% p.a. Worst-of Express Certificate with Memory Coupon on STOXX® Europe 600 Oil & Gas Price (EUR) Index, EURO STOXX® Banks (Price) Index, Nasdaq-100® Index and Nikkei 225
ISIN: DE000UM9JHN9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 50.678,05 JPY |
| Day low | 50.224,65 JPY |
| Previous close | 50.491,87 JPY |
| 52 Week high | 52.636,87 JPY |
| 52 Week low | 30.792,74 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 25.828,1581 USD |
| Day low | 25.568,2879 USD |
| Previous close | 25.692,051 USD |
| 52 Week high | 26.182,1032 USD |
| 52 Week low | 16.542,1992 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 248,45 EUR |
| Day low | 245,67 EUR |
| Previous close | 246,46 EUR |
| 52 Week high | 250,28 EUR |
| 52 Week low | 141,03 EUR |
STOXX Europe 600 Oil & Gas EUR Price Index
| Name | STOXX Europe 600 Oil & Gas EUR Price Index |
| WKN | 965878 |
| ISIN | EU0009658780 |
| Reuters | .SXEP |
| Day high | 408,82 EUR |
| Day low | 404,48 EUR |
| Previous close | 406,86 EUR |
| 52 Week high | 414,18 EUR |
| 52 Week low | 293,50 EUR |