10.00% p.a. Worst-of Express Certificate with Memory Coupon on Sanofi, Bayer AG, GSK PLC and Pfizer Inc.
ISIN: DE000UP0H2X1 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Pfizer
| Name | Pfizer |
| WKN | 852009 |
| ISIN | US7170811035 |
| Reuters | PFE.N |
| Day high | 26,15 USD |
| Day low | 25,765 USD |
| Previous close | 25,95 USD |
| 52 Week high | 28,74 USD |
| 52 Week low | 22,89 USD |
GSK PLC
| Name | GSK PLC |
| WKN | A3DMB5 |
| ISIN | GB00BN7SWP63 |
| Reuters | GSK.L |
| Day high | 19,275 GBP |
| Day low | 19,06 GBP |
| Previous close | 19,145 GBP |
| 52 Week high | 22,82 GBP |
| 52 Week low | 13,15 GBP |
Bayer AG
| Name | Bayer AG |
| WKN | BAY001 |
| ISIN | DE000BAY0017 |
| Reuters | BAYGN.DE |
| Day high | 38,92 EUR |
| Day low | 38,28 EUR |
| Previous close | 38,51 EUR |
| 52 Week high | 49,78 EUR |
| 52 Week low | 24,08 EUR |
Sanofi
| Name | Sanofi |
| WKN | 920657 |
| ISIN | FR0000120578 |
| Reuters | SASY.PA |
| Day high | 77,67 EUR |
| Day low | 76,33 EUR |
| Previous close | 76,88 EUR |
| 52 Week high | 93,73 EUR |
| 52 Week low | 71,73 EUR |