Worst-of Express Certificate with Memory Coupon on worst of Eni S.p.A., Enel S.p.A., Assicurazioni Generali S.p.A. and Intesa Sanpaolo S.p.A.
ISIN: DE000UP33TD6 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 6,809 EUR |
| Day low | 6,71 EUR |
| Previous close | 6,696 EUR |
| 52 Week high | 6,809 EUR |
| 52 Week low | 4,8135 EUR |
Generali
| Name | Generali |
| WKN | 850312 |
| ISIN | IT0000062072 |
| Reuters | GASI.MI |
| Day high | 44,87 EUR |
| Day low | 44,26 EUR |
| Previous close | 44,32 EUR |
| 52 Week high | 44,87 EUR |
| 52 Week low | 31,76 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 10,082 EUR |
| Day low | 9,932 EUR |
| Previous close | 9,912 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,694 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 24,16 EUR |
| Day low | 23,025 EUR |
| Previous close | 23,695 EUR |
| 52 Week high | 25,015 EUR |
| 52 Week low | 14,476 EUR |