8.60% p.a. Worst-of Express Certificate with Memory Coupon on BPER Banca S.p.A., Enel S.p.A., Eni S.p.A. and Intesa Sanpaolo S.p.A.
ISIN: DE000UP43RK4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 250
- "Worst of" View
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,786 EUR |
| Day low | 5,664 EUR |
| Previous close | 5,724 EUR |
| 52 Week high | 6,011 EUR |
| 52 Week low | 3,6615 EUR |
Eni
| Name | Eni |
| WKN | 897791 |
| ISIN | IT0003132476 |
| Reuters | ENI.MI |
| Day high | 16,036 EUR |
| Day low | 15,874 EUR |
| Previous close | 15,904 EUR |
| 52 Week high | 16,606 EUR |
| 52 Week low | 11,01 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
BPER BANCA
| Name | BPER BANCA |
| WKN | 897832 |
| ISIN | IT0000066123 |
| Reuters | EMII.MI |
| Day high | 10,965 EUR |
| Day low | 10,745 EUR |
| Previous close | 10,835 EUR |
| 52 Week high | 10,98 EUR |
| 52 Week low | 5,312 EUR |