9.00% p.a. Worst-of Express Certificate with Memory Coupon on Veolia Environnement, Enel S.p.A., FORTUM Oyj and RWE AG
ISIN: DE000UP45XQ4 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
RWE AG
| Name | RWE AG |
| WKN | 703712 |
| ISIN | DE0007037129 |
| Reuters | RWEG.DE |
| Day high | 43,52 EUR |
| Day low | 43,03 EUR |
| Previous close | 43,10 EUR |
| 52 Week high | 46,95 EUR |
| 52 Week low | 27,76 EUR |
Fortum
| Name | Fortum |
| WKN | 916660 |
| ISIN | FI0009007132 |
| Reuters | FUM1V.HE |
| Day high | 18,15 EUR |
| Day low | 17,895 EUR |
| Previous close | 18,11 EUR |
| 52 Week high | 20,38 EUR |
| 52 Week low | 12,245 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 8,775 EUR |
| Day low | 8,695 EUR |
| Previous close | 8,715 EUR |
| 52 Week high | 9,111 EUR |
| 52 Week low | 6,522 EUR |
Veolia Environnement
| Name | Veolia Environnement |
| WKN | 501451 |
| ISIN | FR0000124141 |
| Reuters | VIE.PA |
| Day high | 29,54 EUR |
| Day low | 29,14 EUR |
| Previous close | 29,38 EUR |
| 52 Week high | 32,70 EUR |
| 52 Week low | 26,18 EUR |