10.00% p.a. Worst-of Express Certificate with Memory Coupon on Novo Nordisk A/S, Novartis AG, Eli Lilly and Company and Sanofi
ISIN: DE000UP5FAB2 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 250 -
Ask
-- EUR
Volume: 250
- "Worst of" View
Sanofi
| Name | Sanofi |
| WKN | 920657 |
| ISIN | FR0000120578 |
| Reuters | SASY.PA |
| Day high | 83,92 EUR |
| Day low | 83,05 EUR |
| Previous close | 83,64 EUR |
| 52 Week high | 110,88 EUR |
| 52 Week low | 76,15 EUR |
Eli Lilly
| Name | Eli Lilly |
| WKN | 858560 |
| ISIN | US5324571083 |
| Reuters | LLY.N |
| Day high | 1.028,89 USD |
| Day low | 1.004,50 USD |
| Previous close | 1.009,38 USD |
| 52 Week high | 1.111,10 USD |
| 52 Week low | 624,00 USD |
Novartis
| Name | Novartis |
| WKN | 904278 |
| ISIN | CH0012005267 |
| Reuters | NOVN.S |
| Day high | 106,04 CHF |
| Day low | 105,18 CHF |
| Previous close | 105,98 CHF |
| 52 Week high | 108,18 CHF |
| 52 Week low | 81,10 CHF |
Novo Nordisk A/S
| Name | Novo Nordisk A/S |
| WKN | A3EU6F |
| ISIN | DK0062498333 |
| Reuters | NOVOB.CO |
| Day high | 325,40 DKK |
| Day low | 316,30 DKK |
| Previous close | 319,70 DKK |
| 52 Week high | 794,20 DKK |
| 52 Week low | 266,90 DKK |