8.00% p.a. Worst-of Express Certificate with Memory Coupon on Nasdaq-100® Index, Nikkei 225, EURO STOXX® Banks (Price) Index and iShares on MSCI Emerging Markets ETF
ISIN: DE000UP69D10 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
iShares MSCI Emerging Markets Index
| Name | iShares MSCI Emerging Markets Index |
| WKN | 469253 |
| ISIN | US4642872349 |
| Reuters | EEM.P |
| Day high | 54,945 USD |
| Day low | 54,11 USD |
| Previous close | 54,88 USD |
| 52 Week high | 56,30 USD |
| 52 Week low | 38,19 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 257,57 EUR |
| Day low | 251,25 EUR |
| Previous close | 255,07 EUR |
| 52 Week high | 257,57 EUR |
| 52 Week low | 141,03 EUR |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 51.127,69 JPY |
| Day low | 50.457,42 JPY |
| Previous close | 50.148,82 JPY |
| 52 Week high | 52.636,87 JPY |
| 52 Week low | 30.792,74 JPY |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 25.605,8755 USD |
| Day low | 25.104,6799 USD |
| Previous close | 25.686,6848 USD |
| 52 Week high | 26.182,1032 USD |
| 52 Week low | 16.542,1992 USD |