9.60% p.a. Worst-of Express Certificate with Memory Coupon on worst of BP p.l.c., Exxon Mobil Corporation and Barrick Gold Corporation
ISIN: DE000UP745R2 SSPA product type:: Express Certificates (1260)
- "Worst of" View
Barrick Gold
Name | Barrick Gold |
WKN | 870450 |
ISIN | CA0679011084 |
Reuters | GOLD.K |
Day high | 19,07 USD |
Day low | 18,765 USD |
Previous close | 18,73 USD |
52 Week high | 21,34 USD |
52 Week low | 15,11 USD |
Exxon Mobil
Name | Exxon Mobil |
WKN | 852549 |
ISIN | US30231G1022 |
Reuters | XOM.N |
Day high | 112,18 USD |
Day low | 108,36 USD |
Previous close | 108,67 USD |
52 Week high | 126,34 USD |
52 Week low | 103,68 USD |
BP
Name | BP |
WKN | 850517 |
ISIN | GB0007980591 |
Reuters | BP.L |
Day high | 4,291 GBP |
Day low | 4,173 GBP |
Previous close | 4,1785 GBP |
52 Week high | 5,409 GBP |
52 Week low | 3,652 GBP |