11.85% p.a. Worst-of Express Certificate with Memory Coupon on Intesa Sanpaolo S.p.A., Ferrari NV, Enel S.p.A. and Leonardo SpA
ISIN: DE000UP9GJH0 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
LEONARDO S.p.A.
| Name | LEONARDO S.p.A. |
| WKN | A0ETQX |
| ISIN | IT0003856405 |
| Reuters | LDOF.MI |
| Day high | 51,10 EUR |
| Day low | 48,86 EUR |
| Previous close | 49,855 EUR |
| 52 Week high | 66,26 EUR |
| 52 Week low | 43,15 EUR |
Enel
| Name | Enel |
| WKN | 928624 |
| ISIN | IT0003128367 |
| Reuters | ENEI.MI |
| Day high | 9,722 EUR |
| Day low | 9,462 EUR |
| Previous close | 9,717 EUR |
| 52 Week high | 10,31 EUR |
| 52 Week low | 7,575 EUR |
Ferrari
| Name | Ferrari |
| WKN | A2ACKK |
| ISIN | NL0011585146 |
| Reuters | RACE.MI |
| Day high | 286,35 EUR |
| Day low | 277,10 EUR |
| Previous close | 287,00 EUR |
| 52 Week high | 449,80 EUR |
| 52 Week low | 269,00 EUR |
Intesa Sanpaolo
| Name | Intesa Sanpaolo |
| WKN | 850605 |
| ISIN | IT0000072618 |
| Reuters | ISP.MI |
| Day high | 5,751 EUR |
| Day low | 5,651 EUR |
| Previous close | 5,826 EUR |
| 52 Week high | 6,159 EUR |
| 52 Week low | 4,6965 EUR |