Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, Saipem S.p.A. and STMicroelectronics N.V.
ISIN: DE000UQ0YN87 SSPA product type:: Express Certificates (1260)
-
Bid
992,91 EUR
Volume: 10 -
Ask
1.002,91 EUR
Volume: 10
- "Worst of" View
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 29,55 EUR |
| Day low | 28,26 EUR |
| Previous close | 29,925 EUR |
| 52 Week high | 30,15 EUR |
| 52 Week low | 15,76 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,025 EUR |
| Day low | 3,896 EUR |
| Previous close | 3,889 EUR |
| 52 Week high | 4,025 EUR |
| 52 Week low | 1,5895 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 7,481 EUR |
| Day low | 7,301 EUR |
| Previous close | 7,606 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 5,548 EUR |
LEONARDO S.p.A.
| Name | LEONARDO S.p.A. |
| WKN | A0ETQX |
| ISIN | IT0003856405 |
| Reuters | LDOF.MI |
| Day high | 62,54 EUR |
| Day low | 61,12 EUR |
| Previous close | 62,64 EUR |
| 52 Week high | 66,26 EUR |
| 52 Week low | 33,74 EUR |