Worst-of Express Certificate with Memory Coupon on EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF, Nikkei 225 and Standard & Poor's 500® Index
ISIN: DE000UQ2BTA9 SSPA product type:: Express Certificates (1260)
-
Bid
970,60 USD
Volume: 100 -
Ask
980,60 USD
Volume: 100
- "Worst of" View
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.840,05 USD |
| Day low | 6.710,42 USD |
| Previous close | 6.881,62 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 4.835,04 USD |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | -- |
| Day low | -- |
| Previous close | 56.279,05 JPY |
| 52 Week high | 59.332,43 JPY |
| 52 Week low | 30.792,74 JPY |
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 36,195 USD |
| Day low | 35,335 USD |
| Previous close | 36,90 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 29,205 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 256,59 EUR |
| Day low | 243,89 EUR |
| Previous close | 259,93 EUR |
| 52 Week high | 285,01 EUR |
| 52 Week low | 150,04 EUR |