Worst-of Express Certificate with Memory Coupon on EURO STOXX® Banks (Price) Index, iShares China Large-Cap ETF, Nikkei 225 and Standard & Poor's 500® Index
ISIN: DE000UQ2BTA9 SSPA product type:: Express Certificates (1260)
-
Bid
1.003,95 USD
Volume: 10 -
Ask
1.013,95 USD
Volume: 10
- "Worst of" View
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.819,27 USD |
| Day low | 6.759,80 USD |
| Previous close | 6.816,51 USD |
| 52 Week high | 6.920,34 USD |
| 52 Week low | 4.835,04 USD |
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 50.051,24 JPY |
| Day low | 49.355,87 JPY |
| Previous close | 50.168,11 JPY |
| 52 Week high | 52.636,87 JPY |
| 52 Week low | 30.792,74 JPY |
iShares China Large-Cap ETF
| Name | iShares China Large-Cap ETF |
| WKN | A0DK57 |
| ISIN | US4642871846 |
| Reuters | FXI.P |
| Day high | 37,96 USD |
| Day low | 37,685 USD |
| Previous close | 38,74 USD |
| 52 Week high | 41,995 USD |
| 52 Week low | 28,635 USD |
EURO STOXX Banks EUR Price Index
| Name | EURO STOXX Banks EUR Price Index |
| WKN | 965842 |
| ISIN | EU0009658426 |
| Reuters | .SX7E |
| Day high | 258,32 EUR |
| Day low | 255,18 EUR |
| Previous close | 255,74 EUR |
| 52 Week high | 258,32 EUR |
| 52 Week low | 141,03 EUR |