Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A.
ISIN: DE000UQ3ZFT5 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,241 EUR |
| Day low | 4,177 EUR |
| Previous close | 4,23 EUR |
| 52 Week high | 4,795 EUR |
| 52 Week low | 1,997 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 58,81 EUR |
| Day low | 56,91 EUR |
| Previous close | 57,93 EUR |
| 52 Week high | 58,81 EUR |
| 52 Week low | 18,20 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 8,829 EUR |
| Day low | 8,732 EUR |
| Previous close | 8,71 EUR |
| 52 Week high | 9,69 EUR |
| 52 Week low | 6,746 EUR |
LEONARDO S.p.A.
| Name | LEONARDO S.p.A. |
| WKN | A0ETQX |
| ISIN | IT0003856405 |
| Reuters | LDOF.MI |
| Day high | 52,58 EUR |
| Day low | 51,83 EUR |
| Previous close | 52,32 EUR |
| 52 Week high | 66,26 EUR |
| 52 Week low | 43,15 EUR |