Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A.
ISIN: DE000UQ3ZFT5 SSPA product type:: Express Certificates (1260)
-
Bid
99,34 EUR
Volume: 1.000 -
Ask
100,34 EUR
Volume: 1.000
- "Worst of" View
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,703 EUR |
| Day low | 4,349 EUR |
| Previous close | 4,523 EUR |
| 52 Week high | 4,846 EUR |
| 52 Week low | 2,166 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 64,90 EUR |
| Day low | 61,81 EUR |
| Previous close | 63,47 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 10,916 EUR |
| Day low | 10,726 EUR |
| Previous close | 10,80 EUR |
| 52 Week high | 11,05 EUR |
| 52 Week low | 6,78 EUR |
LEONARDO S.p.A.
| Name | LEONARDO S.p.A. |
| WKN | A0ETQX |
| ISIN | IT0003856405 |
| Reuters | LDOF.MI |
| Day high | 50,17 EUR |
| Day low | 47,615 EUR |
| Previous close | 50,43 EUR |
| 52 Week high | 66,26 EUR |
| 52 Week low | 43,15 EUR |