Worst-of Express Certificate with Memory Coupon on Leonardo SpA, Banca Monte dei Paschi di Siena SpA, STMicroelectronics N.V. and Saipem S.p.A.
ISIN: DE000UQ3ZFT5 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,572 EUR |
| Day low | 4,451 EUR |
| Previous close | 4,484 EUR |
| 52 Week high | 4,846 EUR |
| 52 Week low | 2,166 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 43,29 EUR |
| Day low | 41,985 EUR |
| Previous close | 43,08 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 11,696 EUR |
| Day low | 11,518 EUR |
| Previous close | 11,572 EUR |
| 52 Week high | 12,084 EUR |
| 52 Week low | 6,837 EUR |
LEONARDO S.p.A.
| Name | LEONARDO S.p.A. |
| WKN | A0ETQX |
| ISIN | IT0003856405 |
| Reuters | LDOF.MI |
| Day high | 56,49 EUR |
| Day low | 54,73 EUR |
| Previous close | 56,25 EUR |
| 52 Week high | 66,26 EUR |
| 52 Week low | 44,25 EUR |