Worst-of Express Certificate with Memory Coupon on EURO STOXX 50® Index, Nasdaq-100® Index, Standard & Poor's 500® Index and Nikkei 225
ISIN: DE000UQ7E889 SSPA product type:: Express Certificates (1260)
-
Bid
992,55 EUR
Volume: 100 -
Ask
1.002,55 EUR
Volume: 100
- "Worst of" View
NIKKEI 225 Index
| Name | NIKKEI 225 Index |
| WKN | A1RRF6 |
| ISIN | JP9010C00002 |
| Reuters | .N225 |
| Day high | 57.407,25 JPY |
| Day low | 56.652,48 JPY |
| Previous close | 57.639,84 JPY |
| 52 Week high | 58.015,08 JPY |
| 52 Week low | 30.792,74 JPY |
S&P 500 Index
| Name | S&P 500 Index |
| WKN | A0AET0 |
| ISIN | US78378X1072 |
| Reuters | .SPX |
| Day high | 6.881,96 USD |
| Day low | 6.794,55 USD |
| Previous close | 6.832,76 USD |
| 52 Week high | 7.002,28 USD |
| 52 Week low | 4.835,04 USD |
NASDAQ 100 Index
| Name | NASDAQ 100 Index |
| WKN | A0AE1X |
| ISIN | US6311011026 |
| Reuters | .NDX |
| Day high | 24.921,4732 USD |
| Day low | 24.514,9619 USD |
| Previous close | 24.687,6116 USD |
| 52 Week high | 26.182,1032 USD |
| 52 Week low | 16.542,1992 USD |
Euro STOXX 50 Price Index
| Name | Euro STOXX 50 Price Index |
| WKN | 965814 |
| ISIN | EU0009658145 |
| Reuters | .STOXX50E |
| Day high | 6.015,18 EUR |
| Day low | 5.957,93 EUR |
| Previous close | 6.011,29 EUR |
| 52 Week high | 6.099,07 EUR |
| 52 Week low | 4.540,22 EUR |