Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering
ISIN: DE000UQ894C9 SSPA product type:: Express Certificates (1260)
-
Bid
946,28 EUR
Volume: 10 -
Ask
956,28 EUR
Volume: 10
- "Worst of" View
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 254,85 EUR |
| Day low | 246,50 EUR |
| Previous close | 257,40 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | -- |
| Day high | 3,404 EUR |
| Day low | 3,114 EUR |
| Previous close | 3,24 EUR |
| 52 Week high | 3,691 EUR |
| 52 Week low | 1,5895 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 27,67 EUR |
| Day low | 25,63 EUR |
| Previous close | 27,14 EUR |
| 52 Week high | 29,73 EUR |
| 52 Week low | 15,76 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 7,112 EUR |
| Day low | 6,848 EUR |
| Previous close | 7,164 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 5,548 EUR |