Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering
ISIN: DE000UQ894C9 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 239,25 EUR |
| Day low | 232,10 EUR |
| Previous close | 239,60 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 225,10 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,341 EUR |
| Day low | 4,241 EUR |
| Previous close | 4,333 EUR |
| 52 Week high | 4,846 EUR |
| 52 Week low | 2,166 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 43,67 EUR |
| Day low | 43,025 EUR |
| Previous close | 42,44 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 11,972 EUR |
| Day low | 11,706 EUR |
| Previous close | 11,95 EUR |
| 52 Week high | 12,084 EUR |
| 52 Week low | 6,837 EUR |