Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering
ISIN: DE000UQ894C9 SSPA product type:: Express Certificates (1260)
-
Bid
1.010,57 EUR
Volume: 10 -
Ask
1.020,57 EUR
Volume: 10
- "Worst of" View
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 266,60 EUR |
| Day low | 250,10 EUR |
| Previous close | 280,00 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 159,54 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | SPMI.MI |
| Day high | 4,156 EUR |
| Day low | 4,086 EUR |
| Previous close | 4,176 EUR |
| 52 Week high | 4,235 EUR |
| 52 Week low | 1,7495 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 35,425 EUR |
| Day low | 34,245 EUR |
| Previous close | 34,79 EUR |
| 52 Week high | 35,425 EUR |
| 52 Week low | 17,74 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 8,701 EUR |
| Day low | 8,29 EUR |
| Previous close | 8,223 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 6,473 EUR |