Worst-of Express Certificate with Memory Coupon on BANCA MONTE DEI PASCHI DI SIENA SPA, STMicroelectronics N.V., Saipem S.p.A. and Kering
ISIN: DE000UQ894C9 SSPA product type:: Express Certificates (1260)
-
Bid
960,27 EUR
Volume: 100 -
Ask
970,27 EUR
Volume: 100
- "Worst of" View
Kering
| Name | Kering |
| WKN | 851223 |
| ISIN | FR0000121485 |
| Reuters | PRTP.PA |
| Day high | 267,75 EUR |
| Day low | 252,65 EUR |
| Previous close | 271,50 EUR |
| 52 Week high | 354,20 EUR |
| 52 Week low | 149,78 EUR |
Saipem S.p.A.
| Name | Saipem S.p.A. |
| WKN | A3DN68 |
| ISIN | IT0005495657 |
| Reuters | -- |
| Day high | 3,41 EUR |
| Day low | 3,11 EUR |
| Previous close | 3,433 EUR |
| 52 Week high | 3,691 EUR |
| 52 Week low | 1,5895 EUR |
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 27,785 EUR |
| Day low | 26,55 EUR |
| Previous close | 28,17 EUR |
| 52 Week high | 29,60 EUR |
| 52 Week low | 15,76 EUR |
Banca Monte dei Paschi di Siena SpA
| Name | Banca Monte dei Paschi di Siena SpA |
| WKN | A3DU7S |
| ISIN | IT0005508921 |
| Reuters | BMPS.MI |
| Day high | 8,00 EUR |
| Day low | 7,658 EUR |
| Previous close | 8,11 EUR |
| 52 Week high | 9,453 EUR |
| 52 Week low | 5,548 EUR |