Worst-of Express Certificate with Memory Coupon on FinecoBank Banca Fineco S.p.A., AZIMUT HOLDING SPA, Banca Generali SpA and Banca Mediolanum S.p.A.
ISIN: DE000UQ9CLG6 SSPA product type:: Express Certificates (1260)
-
Bid
1.008,14 EUR
Volume: 100 -
Ask
1.018,14 EUR
Volume: 100
- "Worst of" View
Banca Mediolanum
| Name | Banca Mediolanum |
| WKN | A2ACT1 |
| ISIN | IT0004776628 |
| Reuters | BMED.MI |
| Day high | 19,00 EUR |
| Day low | 18,885 EUR |
| Previous close | 18,885 EUR |
| 52 Week high | 20,68 EUR |
| 52 Week low | 12,22 EUR |
Banca Generali S.p.A.
| Name | Banca Generali S.p.A. |
| WKN | A0LCVJ |
| ISIN | IT0001031084 |
| Reuters | BGN.MI |
| Day high | 55,45 EUR |
| Day low | 54,90 EUR |
| Previous close | 54,95 EUR |
| 52 Week high | 59,45 EUR |
| 52 Week low | 45,48 EUR |
Azimut
| Name | Azimut |
| WKN | A0B6Q3 |
| ISIN | IT0003261697 |
| Reuters | AZMT.MI |
| Day high | 35,92 EUR |
| Day low | 35,68 EUR |
| Previous close | 35,78 EUR |
| 52 Week high | 37,32 EUR |
| 52 Week low | 21,88 EUR |
FinecoBank
| Name | FinecoBank |
| WKN | A116MH |
| ISIN | IT0000072170 |
| Reuters | -- |
| Day high | 21,53 EUR |
| Day low | 21,34 EUR |
| Previous close | 21,48 EUR |
| 52 Week high | 23,07 EUR |
| 52 Week low | 16,65 EUR |