Worst-of Express Certificate on BANCA MONTE DEI PASCHI DI SIENA SPA, Stellantis N.V., Banco BPM S.p.A. and STMicroelectronics N.V.
ISIN: DE000UQ9TN28
-
Bid
447,16 EUR
Volume: 100 -
Ask
450,66 EUR
Volume: 100
- "Worst of" View
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 37,25 EUR |
| Day low | 35,205 EUR |
| Previous close | 34,96 EUR |
| 52 Week high | 37,25 EUR |
| 52 Week low | 17,74 EUR |
BANCO BPM SPA
| Name | BANCO BPM SPA |
| WKN | A2DJF1 |
| ISIN | IT0005218380 |
| Reuters | BAMI.MI |
| Day high | 13,565 EUR |
| Day low | 13,06 EUR |
| Previous close | 13,05 EUR |
| 52 Week high | 13,67 EUR |
| 52 Week low | 8,996 EUR |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 7,438 EUR |
| Day low | 6,958 EUR |
| Previous close | 6,96 EUR |
| 52 Week high | 10,494 EUR |
| 52 Week low | 5,31 EUR |
Siemens Energy AG
| Name | Siemens Energy AG |
| WKN | ENER6Y |
| ISIN | DE000ENER6Y0 |
| Reuters | -- |
| Day high | 173,92 EUR |
| Day low | 164,04 EUR |
| Previous close | 166,94 EUR |
| 52 Week high | 173,92 EUR |
| 52 Week low | 60,92 EUR |