Worst-of Express Certificate on BANCA MONTE DEI PASCHI DI SIENA SPA, Stellantis N.V., Banco BPM S.p.A. and STMicroelectronics N.V.
ISIN: DE000UQ9TN28
-
Bid
-- EUR
Volume: 10 -
Ask
-- EUR
Volume: 10
- "Worst of" View
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | 43,29 EUR |
| Day low | 41,985 EUR |
| Previous close | 43,08 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |
BANCO BPM SPA
| Name | BANCO BPM SPA |
| WKN | A2DJF1 |
| ISIN | IT0005218380 |
| Reuters | BAMI.MI |
| Day high | 16,815 EUR |
| Day low | 16,19 EUR |
| Previous close | 16,685 EUR |
| 52 Week high | 17,45 EUR |
| 52 Week low | 10,94 EUR |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | 4,57 EUR |
| Day low | 4,43 EUR |
| Previous close | 4,649 EUR |
| 52 Week high | 10,494 EUR |
| 52 Week low | 4,375 EUR |
Siemens Energy AG
| Name | Siemens Energy AG |
| WKN | ENER6Y |
| ISIN | DE000ENER6Y0 |
| Reuters | -- |
| Day high | 153,36 EUR |
| Day low | 146,08 EUR |
| Previous close | 153,36 EUR |
| 52 Week high | 191,66 EUR |
| 52 Week low | 83,32 EUR |