Worst-of Express Certificate on BANCA MONTE DEI PASCHI DI SIENA SPA, Stellantis N.V., Banco BPM S.p.A. and STMicroelectronics N.V.
ISIN: DE000UQ9TN28
-
Bid
-- EUR
Volume: 100 -
Ask
-- EUR
Volume: 100
- "Worst of" View
STMICROELECTRONICS NV
| Name | STMICROELECTRONICS NV |
| WKN | 893438 |
| ISIN | NL0000226223 |
| Reuters | STM.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 47,665 EUR |
| 52 Week high | 70,85 EUR |
| 52 Week low | 18,20 EUR |
BANCO BPM SPA
| Name | BANCO BPM SPA |
| WKN | A2DJF1 |
| ISIN | IT0005218380 |
| Reuters | BAMI.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 16,92 EUR |
| 52 Week high | 17,45 EUR |
| 52 Week low | 10,94 EUR |
Stellantis
| Name | Stellantis |
| WKN | A2QL01 |
| ISIN | NL00150001Q9 |
| Reuters | STLAM.MI |
| Day high | -- |
| Day low | -- |
| Previous close | 4,61 EUR |
| 52 Week high | 10,494 EUR |
| 52 Week low | 4,5925 EUR |
Siemens Energy AG
| Name | Siemens Energy AG |
| WKN | ENER6Y |
| ISIN | DE000ENER6Y0 |
| Reuters | -- |
| Day high | 161,94 EUR |
| Day low | 158,66 EUR |
| Previous close | 160,72 EUR |
| 52 Week high | 191,66 EUR |
| 52 Week low | 83,32 EUR |