Worst-of Express Certificate with Memory Coupon on Meta Platforms, Inc., NVIDIA Corporation, PayPal Holdings, Inc. and QUALCOMM Incorporated
ISIN: DE000UW4MR73 SSPA product type:: Express Certificates (1260)
-
Bid
-- EUR
Volume: 10
- "Worst of" View
Qualcomm
| Name | Qualcomm |
| WKN | 883121 |
| ISIN | US7475251036 |
| Reuters | QCOM.OQ |
| Day high | 174,35 USD |
| Day low | 173,39 USD |
| Previous close | 173,43 USD |
| 52 Week high | 205,55 USD |
| 52 Week low | 120,88 USD |
PayPal
| Name | PayPal |
| WKN | A14R7U |
| ISIN | US70450Y1038 |
| Reuters | PYPL.OQ |
| Day high | 59,59 USD |
| Day low | 59,08 USD |
| Previous close | 59,49 USD |
| 52 Week high | 93,23 USD |
| 52 Week low | 55,87 USD |
NVIDIA Corp
| Name | NVIDIA Corp |
| WKN | 918422 |
| ISIN | US67066G1040 |
| Reuters | NVDA.OQ |
| Day high | 188,98 USD |
| Day low | 186,94 USD |
| Previous close | 188,22 USD |
| 52 Week high | 212,15 USD |
| 52 Week low | 86,63 USD |
Meta Platforms
| Name | Meta Platforms |
| WKN | A1JWVX |
| ISIN | US30303M1027 |
| Reuters | META.O |
| Day high | 672,20 USD |
| Day low | 657,92 USD |
| Previous close | 658,69 USD |
| 52 Week high | 796,21 USD |
| 52 Week low | 479,89 USD |