Memory Express (Multi) Certificate on ENEL SpA, ENI SpA, Unicredit SpA and Intesa SanPaolo SpA
ISIN: DE000UX7XTN6
-
Bid
-- EUR
Volume: 100
- "Worst of" View
Intesa Sanpaolo
Name | Intesa Sanpaolo |
WKN | 850605 |
ISIN | IT0000072618 |
Reuters | ISP.MI |
Day high | -- |
Day low | -- |
Previous close | 2,324 EUR |
52 Week high | 2,603 EUR |
52 Week low | 1,5842 EUR |
UniCredit
Name | UniCredit |
WKN | A2DJV6 |
ISIN | IT0005239360 |
Reuters | CRDI.MI |
Day high | -- |
Day low | -- |
Previous close | 18,658 EUR |
52 Week high | 20,05 EUR |
52 Week low | 8,242 EUR |
Eni
Name | Eni |
WKN | 897791 |
ISIN | IT0003132476 |
Reuters | ENI.MI |
Day high | -- |
Day low | -- |
Previous close | 13,116 EUR |
52 Week high | 14,98 EUR |
52 Week low | 10,424 EUR |
Enel
Name | Enel |
WKN | 928624 |
ISIN | IT0003128367 |
Reuters | ENEI.MI |
Day high | -- |
Day low | -- |
Previous close | 6,074 EUR |
52 Week high | 6,257 EUR |
52 Week low | 3,956 EUR |